Visit us the 1st & 3rd Saturday of every month 10am-2pm
37974 Shinn St, Fremont, CA 94536 (No postal mail!)

Please send all postal mail to our PO BOX!

P.O. Box 601105 Sacramento, CA 95860-1105

Crown Sales/Build Record Archive – Lookup

Crown Archive Record Lookup

Sales/Build/Engineering Records

The Pacific Bus Museum has all the original records from the Crown Coach Corp. 

Original Sales Orders (from #### to ####)
Detailed Build Specifications (from 1970s to ####)
Completed Build Photographs (Sorted by customer, not year)

These records are interesting because they contain a great many facts about these coaches, including when the bus was made, who it was sold to, etc.

These are very old-school paper records that will take some time to index and digitize. This process has only begun.

VIN # Serial # Prod/Job# Build Year Customer Fleet # Coach Model Engine
–or–  –or–  –or–  –or–  –or–  –or–  –or– 
 
 

18 Records Found


Full VIN VIN (Last 6) Serial # Prod/Job# Build Year Customer Fleet #  Coach Model Engine
32001   32001   32001 1934 Salinas Union High School & Junior College SRKR 6-110 SRKR 6-110
32528   32528   32528 1949 Salinas RD 450 ( Red Diamond, 450 cu in)
32566   32566   32566 3287C Salinas Union High School District RD-450
32567   32567   32567 4913 1950 Salinas Union High School RD-450 RD 450 ( Red Diamond, 450 cu in)
33548   33548   33548 7591 1956 Salinas Union High School District A-590-11
34099   34099   34099 8214 1959 Salinas Union High School District A-590-11
34543   34543   34543 8665 1963 Salinas Union High School District 743-10
34544   34544   34544 8666 1963 Salinas Union High School District 743-10
34545   34545   34545 8667 1963 Salinas Union High School District 743-10
35440   35440   35440 2685 1968 Salinas Union High School District 33A 2A-743-11 NHH 220 (743 cu in, 220HP, horizontal)
35441   35441   35441 2686 1968 Salinas Union High School District 34A 2A-743-11 NHH 220 (743 cu in, 220HP, horizontal)
35817   35817   35817 3062 1970 Salinas Union High School District A- 743-11
35818   35818   35818 3063 1970 Salinas Union High School District A-743-11
35840   35840   35840 3085 1969 Salinas Union High School District 2 A-743-11 NHH 220 (743 cu in, 220HP, horizontal)
36177   36177   36177 3422 1972 Salinas Union High School District A-743-10
36178   36178   36178 3423 1972 Salinas Union High School District A-743-10
36179   36179   36179 3424 1972 Salinas Union High School District A-743-10
40007   40007   40007 3349 1986 Salinas Union High School District A-426T-10


 

Website Design and Development by Pro Web Marketing