Visit us the 1st & 3rd Saturday of every month 10am-2pm
37974 Shinn St, Fremont, CA 94536 (No postal mail!)

Please send all postal mail to our PO BOX!

P.O. Box 601105 Sacramento, CA 95860-1105

Crown Archive – Customer List

Alphabetical Customer List –

A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z

    Soledad-Agua Dulce Union School District

    32248 N. 4th Street, Acton, CA

     VIN # / Serial #  Model  Build Year
     33711, 33711, 33711  A-779-11  1957
     34369, 34369, 34369  A-743-11  1961
     34524, 34524, 34524  A-743-11  1962
     35779, 35779, 35779  A-743-11  1969
     37017, 37017, 37017  A-855-11  1972

    Somis Union School District

    Corner of North St. & East Sts., Somis, (Ventura County) CA

     VIN # / Serial #  Model  Build Year
     33446, 33446, 33446  A-504-11  1956
     38765, 38765, 38765  A-426-11  1978

    Sonora Union High School District

    430 North Washington Street, Sonora, CA

     VIN # / Serial #  Model  Build Year
     35346, 35346, 35346  A743-11  1967
     35518, 35518, 35518  A-743-11  1968
     39421, 39421, 39421  C-426TAC-11  1982

    South Bay School District #304

    Olympia, Washington

     VIN # / Serial #  Model  Build Year
     32591, 32591, 32591  RD-450  1951

    South Bay Union High School District

    207 N. Francisca St., Redondo Beach, CA

     VIN # / Serial #  Model  Build Year
     33278, 33278, 33278  A-504-11  1955
     34086, 34086, 34086  A-590-11  1959

    South Bay Union School District

    601 Elm Ave, Imperial Beach, CA

     VIN # / Serial #  Model  Build Year
     35998, 35998, 35998  A-743-11  1970
     39391, 39391, 39391  A-426TAC-11  1981
     1c9bh14a3dl102126, 102126, 39513  A-426TAC-11  1983

    South Central School District #406

    Seattle, WA

     VIN # / Serial #  Model  Build Year
     32906, 32906, 32906  A-504-11  

    South Kitsap School District #402

    Port Orchard, Kitsap County, Washington

     VIN # / Serial #  Model  Build Year
     34287, 34287, 34287  R-501-10  1961
     1c9ah12a8fl102124, 102124, 39765  A-426T-11  1985
     39764, 39764, 39764  A-426T-11  1985
     1c9ah12a4fl102122, 102122, 39763  A-426T-11  1985

    South Los Angeles Transportation Co

    Los Angeles, CA

    Los Angeles, CA

     VIN # / Serial #  Model  Build Year
     35486, 35486, 35486  A-426-11  1968
     35860, 35860, 35860  A-426-11  1970
     36018, 36018, 36018  A-426-11  1971
     36019, 36019, 36019  A-426-11  1971
     35876, 35876, 35876  A-426-11  1971

    South San Francisco Unified School District

    98 “B” St., So. San Francisco, CA

    98 “B” St., So. San Francisco, CA

     VIN # / Serial #  Model  Build Year
     33346, 33346, 33346  C-590-11  1955
     33988, 33988, 33988  A-590-11  1959
     34008, 34008, 34008  A-501-10  1959
     34151, 34151, 34151  A-590-11  1960
     34168, 34168, 34168  A-590-11  1962
     34384, 34384, 34384  A-590-11  1963
     34837, 34837, 34837  2AD-743-11  1964
     37674, 37674, 37674  A-426T-11  1976
     38290, 38290, 38290  A-426-11  1977

    South San Francisco Unified School District (Victor Landrum)

    98 “B” St., So. San Francisco, CA

     VIN # / Serial #  Model  Build Year
     33346, 33346, 33346  C-590-11  1955

    South Whidbey School District #206

    PO Box 346, Langley, Washington

     VIN # / Serial #  Model  Build Year
     39083, 39083, 39083  2A-426T-11  1980
     39082, 39082, 39082  2A-426T-11  1980

    South Whittier School District

    10120 S. Painter Avenue, South Whittier, CA

     VIN # / Serial #  Model  Build Year
     6067, 6067, 6067  TR-404-10A Transicoach  1947
     35680, 35680, 35680  A-501-11  1969
     37668, 37668, 37668  A-426-11  1976
     4817, 4817, 4817  RM-8-82 Mercury  
     4817, 4817, 4817  RM-8-90 Mercury  

    Southern Humboldt Unified School District

    POBox I, Garberville,CA

     VIN # / Serial #  Model  Build Year
     34146, 34146, 34146  A-672-11  1960
     34941, 34941, 34941  AD-743-11  1965
     39078, 39078, 39078  A-426-10  1980
     39330, 39330, 39330  A-855T-10  1981

    Southern Pacific Transport Co. (Intercity Transit)

    Houston, TX

     VIN # / Serial #  Model  Build Year
     33780, 33780, 33780  AD-743-11 H.P.O.  1958
     33781, 33781, 33781  AD-743-11 H.P.O.  1958
     33797, 33797, 33797  AD-743-11 H.P.O.  1958
     33754, 33754, 33754  AD-743-11 H.P.O.  1958

    Southern Utah Fuel

    Salina, Utah

     VIN # / Serial #  Model  Build Year
     39336, 39336, 39336  A-855T-11  

    Special Services, U.S. Naval Station

    32nd & Harbor Drive, Code 10, San Diego, CA

     VIN # / Serial #  Model  Build Year
     35690, 35690, 35690  A-426-11  1969

    Spokane School District #81

    Spokane, WA

     VIN # / Serial #  Model  Build Year
     35212, 35212, 35212  AD-743-11  1966
     35211, 35211, 35211  AD-743-11  1966
     36257, 36257, 36257  A-426-11  1972

    Spring Valley Elementary School District

    O’Neals, CA

     VIN # / Serial #  Model  Build Year
     39009, 39009, 39009  A-426-11  1980
     39258, 39258, 39258  A-426-11  1980
     39345, 39345, 39345  A-426TAC-11  1981

    St. Anthonys’ School

    Long Beach, CA

     VIN # / Serial #  Model  Build Year
     32843, 32843, 32843  RD-450  

    St. Labre Indian School

    Ashland, Montana

     VIN # / Serial #  Model  Build Year
     35847, 35847, 35847  2A-743-11  1970

    Standard Schools

    Oildale, California

     VIN # / Serial #  Model  Build Year
     32705, 32705, 32705  A-504  

    Stansilaus Union Elemen. School

    3601 Carver Boad, Modesto, CA

     VIN # / Serial #  Model  Build Year
     39411, 39411, 39411  A-426TAC-10  
     39410, 39410, 39410  A-426TAC-10  

    State Center Jr. College District

    924 N. Van Ness Avenue
    Fresno, CA

     VIN # / Serial #  Model  Build Year
     34908, 34908, 34908  2AD-743-11  1965

    State Center Junior College District

    924 N. Van Ness Ave
    Fresno, CA

     VIN # / Serial #  Model  Build Year
     35213, 35213, 35213  2AD-426-11  1966

    Stock (Whisman School District; Mountain View, CA)

    San Jose, CA

     VIN # / Serial #  Model  Build Year
     32574, 32574, 32574  A-779-11  1950

    Stock [Orange Coast College]

    San Jose, CA

    “]
     VIN # / Serial #  Model  Build Year
     32574, 32574, 32574  A-779-11  1950
    “]

    Stock [Reserved for Carpenteria]

    San Jose, CA

    “]
     VIN # / Serial #  Model  Build Year
     32574, 32574, 32574  A-779-11  1950
    “]

    Stock [To Apple Valley]

    San Jose, CA

    “]
     VIN # / Serial #  Model  Build Year
     32574, 32574, 32574  A-779-11  1950
    “]

    Stock [to Huntington Beach Elementary]

    San Jose, CA

    “]
     VIN # / Serial #  Model  Build Year
     32574, 32574, 32574  A-779-11  1950
    “]

    Stock [to West Covina]

    San Jose, CA

    “]
     VIN # / Serial #  Model  Build Year
     32574, 32574, 32574  A-779-11  1950
    “]

    Stock [To: Compton Union High School]

    San Jose, CA

    “]
     VIN # / Serial #  Model  Build Year
     32574, 32574, 32574  A-779-11  1950
    “]

    Stock-Clarksburg Union High

    Clarksburg, CA

     VIN # / Serial #  Model  Build Year
     32314, 32314, 32314  RXLD  1947

    Stockton Unified School District

    701 No. Madison Street, Stockton, CA

     VIN # / Serial #  Model  Build Year
     34719, 34719, 34719  2AD-743-11  1963
     35426, 35426, 35426  2AD-743-11  1967
     35997, 35997, 35997  A-743-11  1971
     36182, 36182, 36182  2A-743-11  1972
     37598, 37598, 37598  A-426-11  1975
     37599, 37599, 37599  A-426-11  1975
     37600, 37600, 37600  A-426-11  1975
     37601, 37601, 37601  A-426-11  1975
     37602, 37602, 37602  A-426-11  1975
     37759, 37759, 37759  A-426-11  1976
     37760, 37760, 37760  A-426-11  1976
     37761, 37761, 37761  A-426-11  1976
     37762, 37762, 37762  A-426-11  1976
     37763, 37763, 37763  A-426-11  1976
     37764, 37764, 37764  A-426-11  1976
     37765, 37765, 37765  A-426-11  1976
     37756, 37756, 37756  A-426-11  1976
     37757, 37757, 37757  A-426-11  1976
     37758, 37758, 37758  A-426-11  1976
     38331, 38331, 38331  A-426-12  1977
     38332, 38332, 38332  A-426-12  1977
     38333, 38333, 38333  A-426-12  1977
     39161, 39161, 39161  A-426-12  1980
     39172, 39172, 39172  A-426-12  1980
     39150, 39150, 39150  A-426-12  1980
     39183, 39183, 39183  A-426-12  1980
     39162, 39162, 39162  A-426-12  1980
     39173, 39173, 39173  A-426-12  1980
     39152, 39152, 39152  A-426-12  1980
     39184, 39184, 39184  A-426-12  1980
     39163, 39163, 39163  A-426-12  1980
     39174, 39174, 39174  A-426-12  1980
     39153, 39153, 39153  A-426-12  1980
     39185, 39185, 39185  A-426-12  1980
     39164, 39164, 39164  A-426-12  1980
     39175, 39175, 39175  A-426-12  1980
     39154, 39154, 39154  A-426-12  1980
     39186, 39186, 39186  A-426-12  1980
     39165, 39165, 39165  A-426-12  1980
     39176, 39176, 39176  A-426-12  1980
     39155, 39155, 39155  A-426-12  1980
     39166, 39166, 39166  A-426-12  1980
     39177, 39177, 39177  A-426-12  1980
     39156, 39156, 39156  A-426-12  1980
     39167, 39167, 39167  A-426-12  1980
     39178, 39178, 39178  A-426-12  1980
     39157, 39157, 39157  A-426-12  1980
     39168, 39168, 39168  A-426-12  1980
     39179, 39179, 39179  A-426-12  1980
     39158, 39158, 39158  A-426-12  1980
     39169, 39169, 39169  A-426-12  1980
     39180, 39180, 39180  A-426-12  1980
     39159, 39159, 39159  A-426-12  1980
     39170, 39170, 39170  A-426-12  1980
     39181, 39181, 39181  A-426-12  1980
     39160, 39160, 39160  A-426-12  1980
     39171, 39171, 39171  A-426-12  1980
     39149, 39149, 39149  A-426-12  1980
     39182, 39182, 39182  A-426-12  1980
     39426, 39426, 39426  A-426TAC-11  1982
     39428, 39428, 39428  A-426TAC-11  1982

    Strathmore Union Elementary

     VIN # / Serial #  Model  Build Year
     1c9zk1da9mc102115, 102115, 102115  2A-38N-552  1991

    Studio Transportation Inc

    5639 Sunset Blvd., Hollywood, CA

    5639 Sunset Blvd., Hollywood, CA

    2109 E. 27th Street, Los Angeles, CA

     VIN # / Serial #  Model  Build Year
     35242, 35242, 35242  A-426-11  1968
     35456, 35456, 35456  AD-743-11  1968
     35457, 35457, 35457  AD-743-11  1968
     35458, 35458, 35458  AD-743-11  1968
     35719, 35719, 35719  A-743-11  1969
     35713, 35713, 35713  A-743-11  1969

    Studio Transportation Inc (Previous California Demonstrator)

    5639 Sunset Blvd., Hollywood, CA

     VIN # / Serial #  Model  Build Year
     35242, 35242, 35242  A-426-11  1968

    Studio Transportation, Inc.

    5639 Sunset Blvd., Hollywood, CA

     VIN # / Serial #  Model  Build Year
     35644, 35644, 35644  A-743-11  1968
     35643, 35643, 35643  A-743-11  1969

    Suffolk Hills School

     VIN # / Serial #  Model  Build Year
     34692, 34692, 34692  AD-743-11  1963

    Sulphur Springs Union School District

    18830 Soledad Canyon Road, Canyon Country, CA

     VIN # / Serial #  Model  Build Year
     34162, 34162, 34162  A-501-11  1960
     34582, 34582, 34582  AD-743-11  1962
     34583, 34583, 34583  AD-743-11  1962
     34592, 34592, 34592  A-743-11  1963
     34949, 34949, 34949  2AD-743-11  1965
     35050, 35050, 35050  2A-743-11  1966
     38318, 38318, 38318  2A-426-11  1977
     39989, 39989, 39989  2A-855T-12  1986

Website Design and Development by Pro Web Marketing