Visit us the 1st & 3rd Saturday of every month 10am-2pm
37974 Shinn St, Fremont, CA 94536 (No postal mail!)

Please send all postal mail to our PO BOX!

P.O. Box 601105 Sacramento, CA 95860-1105

Crown Archive – Customer List

Alphabetical Customer List – S

A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z

    Sacramento City Unified School District

    1619 H. Street, Sacramento, CA

     VIN # / Serial #  Model  Build Year
     36244, 36244, 36244  A-426T-11  1972
     37172, 37172, 37172  A-426T-11  1974
     37173, 37173, 37173  A-426T-11  1974
     37174, 37174, 37174  A-426T-11  1974

    Sacramento County Office Of Education

    9738 Lincoln Village, Sacramento, CA

     VIN # / Serial #  Model  Build Year
     37229, 37229, 37229  A-426-11  1974
     37230, 37230, 37230  A-426-11  1974
     37231, 37231, 37231  A-426-11  1974
     37232, 37232, 37232  A-426-11  1974
     37381, 37381, 37381  A-426-11  1974
     38013, 38013, 38013  A-426-11  1977
     38012, 38012, 38012  A-426-11  1977

    Sacramento County Sheriff’s Department

    Public Works – Equipment Div., 9661 Conservation Road, Sacramento, CA

     VIN # / Serial #  Model  Build Year
     39423, 39423, 39423  A-426TAC-11  1982
     39425, 39425, 39425  A-426TAC-11  1982

    Sacred Heart High School

    1075 Ellis Street, San Francisco, CA

     VIN # / Serial #  Model  Build Year
     37439, 37439, 37439  A-426-11  1975

    Saddleback Unified School District

    24618 Chrisanta Drive, Mission Viejo, CA

    24618 Chrisanta Drive, Mission Viejo, CA

     VIN # / Serial #  Model  Build Year
     37099, 37099, 37099  A-426-11  1973
     37110, 37110, 37110  A-426-11  1973
     37100, 37100, 37100  A-426-11  1973
     37101, 37101, 37101  A-426-11  1973
     37102, 37102, 37102  A-426-11  1973
     37103, 37103, 37103  A-426-11  1973
     37186, 37186, 37186  A-426-11  1973
     37104, 37104, 37104  A-426-11  1973
     37105, 37105, 37105  A-426-11  1973
     36293, 36293, 36293  2A-426-11  1973
     37106, 37106, 37106  A-426-11  1973
     37096, 37096, 37096  A-426-11  1973
     37107, 37107, 37107  A-426-11  1973
     37097, 37097, 37097  A-426-11  1973
     37108, 37108, 37108  A-426-11  1973
     37098, 37098, 37098  A-426-11  1973
     37109, 37109, 37109  A-426-11  1973
     37187, 37187, 37187  A-426-11  1974
     37188, 37188, 37188  A-426-11  1974
     38380, 38380, 38380  2A-426-11  1978
     38373, 38373, 38373  2A-426-11  1978
     38374, 38374, 38374  2A-426-11  1978
     38375, 38375, 38375  2A-426-11  1978
     38376, 38376, 38376  2A-426-11  1978
     38377, 38377, 38377  2-426-11  1978
     38378, 38378, 38378  2A-426-11  1978
     38379, 38379, 38379  2A-426-11  1978
     1C9HL12ALJC102262, 102262, 102262  2A-38-426  1988

    Saddleback Unified School District (Orig, Tustin)

    24618 Chrisanta Drive, Mission Viejo, CA

     VIN # / Serial #  Model  Build Year
     36293, 36293, 36293  2A-426-11  1973

    Saddleback Valley USD

     VIN # / Serial #  Model  Build Year
     38375, 38375, 38375  2A-426-11  1978

    Safeway Lines & Tour Company

    1922 East Gage Avenue, Los Angeles, CA

     VIN # / Serial #  Model  Build Year
     37409, 37409, 37409  2A-426T-11  1974
     37450, 37450, 37450  A-426-11  1975
     37520, 37520, 37520  A-426-11  1975
     37706, 37706, 37706  A-426-11  1976
     37708, 37708, 37708  A-426-11  1976
     37983, 37983, 37983  A-426-11  1977
     38221, 38221, 38221  A-426-11  1977
     38222, 38222, 38222  A-426-11  1977
     37982, 37982, 37982  A-426-11  1977
     38387, 38387, 38387  A-426-12  1978
     38388, 38388, 38388  A-426-12  1978
     38718, 38718, 38718  A-426-12  1978
     38801, 38801, 38801  A-426-12  1979
     38968, 38968, 38968  A-426-12  1980
     39198, 39198, 39198  A-426-11  1980
     39200, 39200, 39200  A-426-12  1980

    Sagus Union High School District

    No Coach Orders Found

    Sagus Union School District

    No Coach Orders Found

    Sahuarita School District

    Sahuarita, AZ

     VIN # / Serial #  Model  Build Year
     37204, 37204, 37204  2A-855-11  1973
     37205, 37205, 37205  2A-855-11  1974
     37360, 37360, 37360  2A-855T-11  1975
     37622, 37622, 37622  2A-855T-11  1975
     37208, 37208, 37208  2A-855-11-AC  1975
     37356, 37356, 37356  2A-855T-11  1975
     37357, 37357, 37357  2A-855T-11  1975
     37358, 37358, 37358  2A-855T-11  1975
     37359, 37359, 37359  24-855T-11  1975
     37878, 37878, 37878  2A-855T-11 -14 Ply  1976
     38962, 38962, 38962  A-855T-11  1979
     38963, 38963, 38963  A-855T-11  1979
     38964, 38964, 38964  A-855T-11  1979
     38965, 38965, 38965  A-855T-11  1979
     38966, 38966, 38966  A-855T-11  1979

    Salinas

    Salinas, CA

    Salinas, CA

     VIN # / Serial #  Model  Build Year
     32001, 32001, 32001  SRKR 6-110  1934
     32528, 32528, 32528    1949
     32567, 32567, 32567  RD-450  1950
     33548, 33548, 33548  A-590-11  1956
     34099, 34099, 34099  A-590-11  1959
     34543, 34543, 34543  743-10  1963
     34544, 34544, 34544  743-10  1963
     34545, 34545, 34545  743-10  1963
     35440, 35440, 35440  2A-743-11  1968
     35441, 35441, 35441  2A-743-11  1968
     35840, 35840, 35840  A-743-11  1969
     35817, 35817, 35817  A- 743-11  1970
     35818, 35818, 35818  A-743-11  1970
     36177, 36177, 36177  A-743-10  1972
     36178, 36178, 36178  A-743-10  1972
     36179, 36179, 36179  A-743-10  1972
     40007, 40007, 40007  A-426T-10  1986
     32566, 32566, 32566  RD-450  

    Salinas Union High School

    Salinas, CA

    Salinas, CA

     VIN # / Serial #  Model  Build Year
     32001, 32001, 32001  SRKR 6-110  1934
     32567, 32567, 32567  RD-450  1950
     33548, 33548, 33548  A-590-11  1956
     34099, 34099, 34099  A-590-11  1959
     34543, 34543, 34543  743-10  1963
     34544, 34544, 34544  743-10  1963
     34545, 34545, 34545  743-10  1963
     35440, 35440, 35440  2A-743-11  1968
     35441, 35441, 35441  2A-743-11  1968
     35840, 35840, 35840  A-743-11  1969
     35817, 35817, 35817  A- 743-11  1970
     35818, 35818, 35818  A-743-11  1970
     36177, 36177, 36177  A-743-10  1972
     36178, 36178, 36178  A-743-10  1972
     36179, 36179, 36179  A-743-10  1972
     40007, 40007, 40007  A-426T-10  1986
     32566, 32566, 32566  RD-450  

    Salinas Union High School & Junior College

     VIN # / Serial #  Model  Build Year
     32001, 32001, 32001  SRKR 6-110  1934

    Salinas Union High School District

    Salinas, CA

     VIN # / Serial #  Model  Build Year
     33548, 33548, 33548  A-590-11  1956
     34099, 34099, 34099  A-590-11  1959
     34544, 34544, 34544  743-10  1963
     34545, 34545, 34545  743-10  1963
     34543, 34543, 34543  743-10  1963
     35440, 35440, 35440  2A-743-11  1968
     35441, 35441, 35441  2A-743-11  1968
     35840, 35840, 35840  A-743-11  1969
     35817, 35817, 35817  A- 743-11  1970
     35818, 35818, 35818  A-743-11  1970
     36177, 36177, 36177  A-743-10  1972
     36178, 36178, 36178  A-743-10  1972
     36179, 36179, 36179  A-743-10  1972
     40007, 40007, 40007  A-426T-10  1986
     32566, 32566, 32566  RD-450  

    Salt Lake Gray Lines

     VIN # / Serial #  Model  Build Year
     33471, 33471, 33471  A-590-11  1956
     33472, 33472, 33472  A-590-11  1956
     33471, 33471, 33471  A-590-11  1956
     33472, 33472, 33472  A-590-11  1956
     33651, 33651, 33651  A-590-11 Skyview  1957
     33652, 33652, 33652  A-590-11 Skyview  1957
     33679, 33679, 33679  A-590-11 Skyview  1958
     33973, 33973, 33973  A-590-11 Skyview  1959
     34176, 34176, 34176  A-590-11 Sky View AC  1960

    San Clemente Stage Lines

    306 So. Highway 101, San Clemente, CA

    PO Box 1206, San Clemente, CA

     VIN # / Serial #  Model  Build Year
     33757, 33757, 33757  A-590-11  1957
     33773, 33773, 33773  A-590-11  1957
     33765, 33765, 33765  A-590-11  1958
     34121, 34121, 34121  A-672-11  1959
     34242, 34242, 34242  A-672-11  1960
     34186, 34186, 34186  A-590-11  1961
     39255, 39255, 39255  A-426-11  1980

    San Deiguito

     VIN # / Serial #  Model  Build Year
     1C9BFJ17A3BL102139, 102139, 39262  2A-885  1981
     1C9FJ17A6EL102138, 102138, 39640  2A-885T-11  1984
     1C9EJ15A0FL102209, 102209, 39953  2A-426  1985
     1C9EJ15A3GC102110, 102110, 39864  2A-426  1986
     1C9EJ15A8GC102109, 102109, 102109  2A-426  1986

    San Diego County Sheriff’s Depariment

    5555 Overland Avenue, San Diego, CA

     VIN # / Serial #  Model  Build Year
     35993, 35993, 35993  A-743-11  1971

    San Diego Marine Corps (City School Bus System)

    251 E. 97th St., Los Angeles, Calif

     VIN # / Serial #  Model  Build Year
     32829, 32829, 32829  A-779-11  1952

    San Dieguito Union High School

    2151 Newcastle Avenue, Cardiff, CA

    2151 Newcastle Avenue, Cardiff, CA (Enciantias, CA?)

     VIN # / Serial #  Model  Build Year
     33590, 33590, 33590  A-779-11 – “B”  1956
     33926, 33926, 33926  A-779-11  1958
     33927, 33927, 33927  A-779-11  1958
     34112, 34112, 34112  A-672-11  1959
     34113, 34113, 34113  A-672-11  1959
     34362, 34362, 34362  A-672-11  1961
     35100, 35100, 35100  AD-743-11  1966
     35101, 35101, 35101  AD-743-11  1966
     35293, 35293, 35293  AD-743-11  1967
     35494, 35494, 35494  AD-743-11  1968
     35718, 35718, 35718  A-743-11  1969
     35971, 35971, 35971  2A-743-11  1970
     35941, 35941, 35941  2A-743-11  1971
     36239, 36239, 36239  2A-426-11  1972
     36290, 36290, 36290  2A-426-11  1972
     37067, 37067, 37067  2A-426-11  1973
     37517, 37517, 37517  A-426-11  1975
     37613, 37613, 37613  A-426-11  1975
     38225, 38225, 38225  A-426-11  1977
     39262, 39262, 39262  2A-855T-11  1981
     1c9bh14a2dl102103, 102103, 39448  2A-855T-12  1983
     39640, 39640, 39640  2A-855T-11  1984
     39937, 39937, 39937  2A-426TAC-11  1985
     39864, 39864, 39864  2A-426TAC-11  1986
     39938, 39938, 39938  2A-426TAC-11  1986
     32468, 32468, 32468  A-779-11  
     32470, 32470, 32470  A-779-11  
     32471, 32471, 32471  A-779-11  
     32342, 32342, 32342  A-779-11  
     32467, 32467, 32467  A-779-11  

    San Dieguito Union High School District

    2151 Newcastle Avenue, Cardiff, CA

     VIN # / Serial #  Model  Build Year
     35100, 35100, 35100  AD-743-11  1966
     35101, 35101, 35101  AD-743-11  1966
     35293, 35293, 35293  AD-743-11  1967
     35494, 35494, 35494  AD-743-11  1968
     35718, 35718, 35718  A-743-11  1969
     35971, 35971, 35971  2A-743-11  1970
     35941, 35941, 35941  2A-743-11  1971
     36239, 36239, 36239  2A-426-11  1972
     36290, 36290, 36290  2A-426-11  1972
     37067, 37067, 37067  2A-426-11  1973
     37517, 37517, 37517  A-426-11  1975
     37613, 37613, 37613  A-426-11  1975
     38225, 38225, 38225  A-426-11  1977
     39262, 39262, 39262  2A-855T-11  1981
     1c9bh14a2dl102103, 102103, 39448  2A-855T-12  1983
     39640, 39640, 39640  2A-855T-11  1984
     39937, 39937, 39937  2A-426TAC-11  1985
     39864, 39864, 39864  2A-426TAC-11  1986
     39938, 39938, 39938  2A-426TAC-11  1986

    San Dimas Elementary School District (Bonita Unified School District)

    217 S. Cataract, San Dimas, CA

     VIN # / Serial #  Model  Build Year
     33219, 33219, 33219  A-504-11  1954

    San Francisco Gray Line

    425 4th St., San Francisco, CA

    425 4th St., San Francisco, CA (PO Box 43 Walluku, Maui, Hawaii)

     VIN # / Serial #  Model  Build Year
     33494, 33494, 33494  A-590-11  1956
     33495, 33495, 33495  A-590-11  1956
     33496, 33496, 33496  A-590-11  1956
     33650, 33650, 33650  A-590-11 Sky View  1957
     33539, 33539, 33539  A-590-11 Sky View  1957
     33565, 33565, 33565  A-590-11 Sky View  1957
     33815, 33815, 33815  A-590-11 Sky View  1958
     33816, 33816, 33816  A-590-11 Sky View  1958
     33817, 33817, 33817  A-590-11 Sky View  1958
     33818, 33818, 33818  A-590-11  1958
     33819, 33819, 33819  A-590-11  1958
     33974, 33974, 33974  A-590-11 Sky View  1959
     33975, 33975, 33975  A-590-11 Sky View  1959
     33976, 33976, 33976  A-590-11 Sky View  1959
     34179, 34179, 34179  A-590-11 Sky View  1960
     34180, 34180, 34180  A-590-11 Sky View  1960
     34183, 34183, 34183  A-590-11 Sky View  1960
     34202, 34202, 34202  A-590-11 SKYVIEW  1960
     34177, 34177, 34177  A-590-11 Sky View  1960
     34178, 34178, 34178  A-590-11 Sky View  1960
     34313, 34313, 34313  A-590-11 Sky View AC  1961

    San Francisco Gray Line (Paschoal’s Gray Line Motor Tours)

    425 4th St., San Francisco, CA (PO Box 43 Walluku, Maui, Hawaii)

     VIN # / Serial #  Model  Build Year
     34202, 34202, 34202  A-590-11 SKYVIEW  1960

    San Joaquin County Sheriffs’ Dept

    Court House, Stockton, CA

     VIN # / Serial #  Model  Build Year
     33820, 33820, 33820  A-590-11  1958

    San Joaquin Memortal High School

    1406 North Fresno Street, Fresno, CA

     VIN # / Serial #  Model  Build Year
     38690, 38690, 38690  A-426-11  1978

    San Jose State College

    San Jose, CA

     VIN # / Serial #  Model  Build Year
     32917, 32917, 32917  A-504-10  

    San Jose Unified School District

     VIN # / Serial #  Model  Build Year
     30411, 30411, 30411    1950
     33579, 33579, 33579    1957
     33631, 33631, 33631    1957
     33779, 33779, 33779    1957
     33982, 33982, 33982    1957
     33989, 33989, 33989    1959
     33997, 33997, 33997    1959
     33998, 33998, 33998    1959
     33987, 33987, 33987    1959
     34010, 34010, 34010    1960
     34191, 34191, 34191    1960
     34192, 34192, 34192    1960
     34318, 34318, 34318    1961
     34466, 34466, 34466    1962
     34557, 34557, 34557    1962
     34617, 34617, 34617    1963
     34618, 34618, 34618    1963
     36198, 36198, 36198    1972
     36200, 36200, 36200    1972
     36201, 36201, 36201    1972
     37286, 37286, 37286    1974
     1C9BH14A6BL102229,    1981
     1C9BH14A2BL102227,    1981
     1C9BH14A4BL102228,    1981
     1C9BH14A6CL102149,    1982
     1C9BH14A8CL102153,    1982
     1C9BH14A2CL102147,    1982
     1C9BH14A2CL102150,    1982
     1C9BH14A4CL102151,    1982
     1C9BH14A4FL102140,    1985
     1c9bh14a6FL102138, 102138, 39806  A-426TAC-11  1985
     1C9BH14A6FL102138,    1985
     1c9bh14a8fl102139, 102139, 39807  A-426TAC-11  1985
     1C9BH14A8FL102139,    1985
     1c9bh14a4fl102140, 102140, 39808  A-426TAC-11  1985

    San Juan School District

    31642 El Camino Real, San Juan Capistrano, CA

    31642 El Camino Real, San Juan Capistrano, CA
    (32972 Calle Perfecto, San Jaun Capistrano, CA 92675
    26126 Victoria Boulevard, Capistrano Beach, CA)

     VIN # / Serial #  Model  Build Year
     34686, 34686, 34686  AD-743-11  1963
     34861, 34861, 34861  AD-743-11  1964

    San Juan School District (Capistrano Unified School District)

    31642 El Camino Real, San Juan Capistrano, CA
    (32972 Calle Perfecto, San Jaun Capistrano, CA 92675
    26126 Victoria Boulevard, Capistrano Beach, CA)

     VIN # / Serial #  Model  Build Year
     34686, 34686, 34686  AD-743-11  1963

    San Juan Unifted School District

    3738 Walnut Avenue, Carmichael, CA

     VIN # / Serial #  Model  Build Year
     38933, 38933, 38933  C-426-10  1979
     38934, 38934, 38934  C-426-10  1979
     38935, 38935, 38935  C-426-10  1979
     38936, 38936, 38936  C-426-10  1979
     38937, 38937, 38937  C-426-10  1979
     38819, 38819, 38819  C-426-10  1979
     38938, 38938, 38938  C-426-10  1979
     38820, 38820, 38820  C-426-10  1979
     38939, 38939, 38939  C-426-10  1979
     38821, 38821, 38821  C-426-10  1979
     38940, 38940, 38940  C-426-10  1979
     38822, 38822, 38822  C-426-10  1979
     38941, 38941, 38941  C-426-10  1979
     38859, 38859, 38859  C-426-10  1979
     38860, 38860, 38860  C-426-10  1979

    San Lorenzo Valley Unified School District

    6134 HGIHWAY 9, FELTON, CA

     VIN # / Serial #  Model  Build Year
     1c9ej15a2fl102184, 102184, 39791  2A-426TAC-11  1985

    San Marcos Unified School District

    270 San Marcos Blvd., San Marcos, CA

     VIN # / Serial #  Model  Build Year
     1c9fj17a4dl102170, 102170, 39596  2A-855T-12  1983
     1c9fj17a8dl102169, 102169, 39595  2A-855T-12  1983
     39784, 39784, 39784  2A-855T-12  1986
     39785, 39785, 39785  2A-855T-12  1986
     40012, 40012, 40012  2A-855T-12  1986

    San Marnio Unified School District

    170 Huntington Drive, San Marino, CA

     VIN # / Serial #  Model  Build Year
     33230, 33230, 33230  A-504-11  1957

    San Mateo Union High School

    San Mateo, CA

     VIN # / Serial #  Model  Build Year
     32375, 32375, 32375  R-558-11  1947
     32376, 32376, 32376  R-558-11  1947
     37689, 37689, 37689  A-426T-11  1976

    San Pasqual, Union School District

    Highway 78, Route 1, Box 830, Escondido, CA

     VIN # / Serial #  Model  Build Year
     39433, 39433, 39433  A-426TAC-11  1982

    Sanders Public Schools

    Sanders, AZ

     VIN # / Serial #  Model  Build Year
     34859, 34859, 34859  2AD-743-11  1964

    Sanger Unified School District

    Sanger, CA

     VIN # / Serial #  Model  Build Year
     37397, 37397, 37397  C-426-11  1974
     37398, 37398, 37398  C-426-11  1974
     30407, 30407, 30407  A-426TAC-11  1982
     39406, 39406, 39406  A-426TAC-11  1982

    Sanger Union High School

     VIN # / Serial #  Model  Build Year
     6061, 6061, 6061  TR-404-10A Transicoach  1947

Website Design and Development by Pro Web Marketing