Visit us the 1st & 3rd Saturday of every month 10am-2pm
37974 Shinn St, Fremont, CA 94536 (No postal mail!)

Please send all postal mail to our PO BOX!

P.O. Box 601105 Sacramento, CA 95860-1105

Crown Archive – Customer List

Alphabetical Customer List – P

A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z

    Pacific Coachways

     VIN # / Serial #  Model  Build Year
     1C9CH17A7BL102224, 102224, 39346  A-855T-11  1981

    Pacific Coast Bus Exchange

    1360 E. Anaheim Street, Long Beach ,CA

     VIN # / Serial #  Model  Build Year
     39248, 39248, 39248  A-426TAC-11  1980
     39248, 39248, 39248  A-426TAC-11  1980

    Pacific Grove Unified School District

    716 Lighthouse Avenue, Pacific Grove, CA
    555 Sinex Ave (1971)

     VIN # / Serial #  Model  Build Year
     35561, 35561, 35561  A-743-11  1968
     36107, 36107, 36107  A-743-11  1971
     36107, 36107, 36107  A-743-11  1971
     37223, 37223, 37223  A-885-11  1973
     37223, 37223, 37223  A-885-11  1973
     52004, 52004, 52004  A-450-10 (Custom)  
     52004, 52004, 52004  A-450-10 (Custom)  

    Pacific Intermountain Express

    650 Hanford St., Seattle, Washington

     VIN # / Serial #  Model  Build Year
     33598, 33598, 33598  AD-743-11 HPO  1958
     33598, 33598, 33598  AD-743-11 HPO  1958

    Pacific Scenic Lines

    11172 Western Avenue
    Stanton, CA

     VIN # / Serial #  Model  Build Year
     35645, 35645, 35645  A-743-11  1969
     35703, 35703, 35703  A-426-11  1969

    Pacific Union School District

    1958

    Arcata, CA

     VIN # / Serial #  Model  Build Year
     37922, 37922, 37922  A-426-11  
     39398, 39398, 39398  A-426TAC-11  
     37022, 37022, 37022  A-426-11  
     33758, 33758, 33758  A- 590-11  
     37922, 37922, 37922  A-426-11  
     39398, 39398, 39398  A-426TAC-11  
     37022, 37022, 37022  A-426-11  
     33758, 33758, 33758  A- 590-11  

    Pajaro Valley Unified School District

    205 Blackburn Street, Watsonville, CA

     VIN # / Serial #  Model  Build Year
     Multiple, Multiple, Multiple  Multiple  1967
     35232, 35232, 35232  AD-426-11  1967
     35233, 35233, 35233  AD-426-11  1967
     35237, 35237, 35237  AD-426-11  1967
     1c9bh14a9cl102131, 102131, 39431  A-426TAC-11  1982

    Palm Springs Sightseeing & Charter

    2500 E. Vernon, Los Angeles, CA / Palm Springs, CA

     VIN # / Serial #  Model  Build Year
     36197, 36197, 36197  A-743-11  
     36184, 36184, 36184  2A-743-11  
     36196, 36196, 36196  A-743-11  
     36197, 36197, 36197  A-743-11  
     35955, 35955, 35955  2A-743-11  
     36137, 36137, 36137  A-743-11  
     36157, 36157, 36157  A-743-11  
     35955, 35955, 35955  2A-743-11  
     36158, 36158, 36158  A-743-11  
     36137, 36137, 36137  A-743-11  
     36159, 36159, 36159  A-743-11  
     36157, 36157, 36157  A-743-11  
     36184, 36184, 36184  2A-743-11  
     36158, 36158, 36158  A-743-11  
     36196, 36196, 36196  A-743-11  
     36159, 36159, 36159  A-743-11  

    Palm Springs Unified School District

    Palm Springs, CA

     VIN # / Serial #  Model  Build Year
     34117, 34117, 34117  A-672-11  1959
     34117, 34117, 34117  A-672-11  1959
     34255, 34255, 34255  A-672-11  1960
     34255, 34255, 34255  A-672-11  1960
     6063, 6063, 6063  TR-404-10 Transicoach  
     6068, 6068, 6068  TR-404-10A Transicoach  
     32812, 32812, 32812  A-779-11  
     6063, 6063, 6063  TR-404-10 Transicoach  
     6068, 6068, 6068  TR-404-10A Transicoach  
     32812, 32812, 32812  A-779-11  

    Palmdale School District

    38260 North 10th Street, East Palmdale, CA

     VIN # / Serial #  Model  Build Year
     33448, 33448, 33448  C-504-11  1956
     33448, 33448, 33448  C-504-11  1956
     35658, 35658, 35658  A-743-11  1968

    Palo Alto USD (Oak Grove Elementary School)

    155 Downer, San Jose, CA

     VIN # / Serial #  Model  Build Year
     34403, 34403, 34403  R- 549-11  1963

    Palo Verde School District

    1965

    187 N. 7th Street, Blythe, CA

     VIN # / Serial #  Model  Build Year
     34929, 34929, 34929  AD-743-11  1965

    Palo Verde Unified School District

    187 N. 7th Street, Blythe, CA

     VIN # / Serial #  Model  Build Year
     35069, 35069, 35069  2AD-743-11  1966
     35495, 35495, 35495  AD-743-11  1968

    Palo Verde Union Elementary School District

    9637 Avenue 196, Tulare, CA

     VIN # / Serial #  Model  Build Year
     37617, 37617, 37617  C-855T-11  1975
     37617, 37617, 37617  C-855T-11  1975

    Palos Verde School District

    PO Box 876, Palos Verdes Estates, CA

     VIN # / Serial #  Model  Build Year
     33310, 33310, 33310  A-504-11  1955
     33310, 33310, 33310  A-504-11  1955
     33632, 33632, 33632  A-590-11  1957
     33632, 33632, 33632  A-590-11  1957
     33810, 33810, 33810  A-590-11  1958
     34119, 34119, 34119  A-743-11  1958
     33810, 33810, 33810  A-590-11  1958
     34119, 34119, 34119  A-743-11  1958
     34120, 34120, 34120  A-743-11  1959
     34124, 34124, 34124  A-743-11  1959
     34130, 34130, 34130  A-743-11  1959
     34132, 34132, 34132  A-743-11  1959
     34120, 34120, 34120  A-743-11  1959
     34124, 34124, 34124  A-743-11  1959
     34130, 34130, 34130  A-743-11  1959
     34132, 34132, 34132  A-743-11  1959
     34137, 34137, 34137  A-743-11  1960
     34138, 34138, 34138  A-743-11  1960
     34148, 34148, 34148  A-743-11  1960
     34243, 34243, 34243  A-743-11  1960
     34137, 34137, 34137  A-743-11  1960
     34244, 34244, 34244  A-743-11  1960
     34138, 34138, 34138  A-743-11  1960
     34258, 34258, 34258  A-743-11  1960
     34148, 34148, 34148  A-743-11  1960
     34243, 34243, 34243  A-743-11  1960
     34244, 34244, 34244  A-743-11  1960
     34258, 34258, 34258  A-743-11  1960
     34341, 34341, 34341  A-743-11  1961
     34304, 34304, 34304  A-743-11  1961
     34440, 34440, 34440  A-743-11  1961
     34342, 34342, 34342  A-743-11  1961
     34308, 34308, 34308  A-743-11  1961
     34454, 34454, 34454  A-743-11  1961
     34357, 34357, 34357  A-743-11  1961
     34309, 34309, 34309  A-743-11  1961
     34358, 34358, 34358  A-743-11  1961
     34325, 34325, 34325  A-743-11  1961
     34304, 34304, 34304  A-743-11  1961
     34330, 34330, 34330  A-743-11  1961
     34308, 34308, 34308  A-743-11  1961
     34331, 34331, 34331  A-743-11  1961
     34309, 34309, 34309  A-743-11  1961
     34359, 34359, 34359  A-743-11  1961
     34341, 34341, 34341  A-743-11  1961
     34325, 34325, 34325  A-743-11  1961
     34440, 34440, 34440  A-743-11  1961
     34342, 34342, 34342  A-743-11  1961
     34330, 34330, 34330  A-743-11  1961
     34454, 34454, 34454  A-743-11  1961
     34357, 34357, 34357  A-743-11  1961
     34331, 34331, 34331  A-743-11  1961
     34358, 34358, 34358  A-743-11  1961
     34359, 34359, 34359  A-743-11  1961
     33971, 33971, 33971  A-590-11  
     33971, 33971, 33971  A-590-11  

    Palos Verdes Peninsula Unified School District

    38 Crest Road, Rolling Hills, CA

     VIN # / Serial #  Model  Build Year
     34684, 34684, 34684  AD-743-11  
     34685, 34685, 34685  AD-743-11  
     34570, 34570, 34570  743-11  
     34658, 34658, 34658    
     34659, 34659, 34659  AD-743-11  
     34660, 34660, 34660  AD-743-11  
     34570, 34570, 34570  743-11  
     34683, 34683, 34683  AD-743-11  
         
     34684, 34684, 34684  AD-743-11  
     34659, 34659, 34659  AD-743-11  
     34685, 34685, 34685  AD-743-11  
     34660, 34660, 34660  AD-743-11  
     34683, 34683, 34683  AD-743-11  

    Palpmar Junior College District

    1967

    San Marcos, CA

     VIN # / Serial #  Model  Build Year
     35252, 35252, 35252  AD-743-11  1967
     35253, 35253, 35253  AD-743-11  1967

    Pamona Unified School District

    800 S. Gary Ave, Pamona, CA

    800 S. Gary Ave, Pamona, CA

     VIN # / Serial #  Model  Build Year
     33569, 33569, 33569  A-590-11  1956
     33569, 33569, 33569  A-590-11  1956
     34398, 34398, 34398  A-590-11  1964
     35058, 35058, 35058  2AD-743-11  1966
     35058, 35058, 35058  2AD-743-11  1966
     39375, 39375, 39375  A-426TAC-11  1981
     39375, 39375, 39375  A-426TAC-11  1981

    Pamona Unified School District (South Pasadena USD)

    800 S. Gary Ave, Pamona, CA

     VIN # / Serial #  Model  Build Year
     34398, 34398, 34398  A-590-11  1964

    Panama Union School District

    Route 7, Box 300, Bakersfield, CA

     VIN # / Serial #  Model  Build Year
     33458, 33458, 33458  A-590-11  1956
     33458, 33458, 33458  A-590-11  1956
     34145, 34145, 34145  A-672-11  1960
     34145, 34145, 34145  A-672-11  1960
     34479, 34479, 34479  AD-672-11  1962
     34479, 34479, 34479  AD-672-11  1962
     34982, 34982, 34982  AD-672-11  1965
     35796, 35796, 35796  A-743-11  1970
     35796, 35796, 35796  A-743-11  1970
     36128, 36128, 36128  A-743-11  1971
     36128, 36128, 36128  A-743-11  1971
     36203, 36203, 36203  A-426-11  1972
     36203, 36203, 36203  A-426-11  1972
     37243, 37243, 37243  A-426-11  1974
     37318, 37318, 37318  2A-426-11  1974
     37243, 37243, 37243  A-426-11  1974
     37318, 37318, 37318  2A-426-11  1974
     37662, 37662, 37662  A-426-11  1976
     37662, 37662, 37662  A-426-11  1976
     38597, 38597, 38597  A-426-11  1978
     38598, 38598, 38598  A-426-11  1978
     38597, 38597, 38597  A-426-11  1978
     38598, 38598, 38598  A-426-11  1978
     39029, 39029, 39029  A-426-11  1980
     39029, 39029, 39029  A-426-11  1980
     39355, 39355, 39355  A-426TAC-11  1981
     39355, 39355, 39355  A-426TAC-11  1981
     1c9bh14a3dl102160, 102160, 39542  A-426TAC-11  1983
     1c9bh14a5dl102161, 102161, 39544  A-426TAC-11  1983
     1c9bh14A7DL102162, 102162, 39545  A-426TAC-11  1983
     1c9bh14a3el102130, 102130, 39645  A-426TAC-11  1984
     1c9bh14a5el102131, 102131, 39646  A-426TAC-11  1984
     32870, 32870, 32870  A-504-11  
     32870, 32870, 32870  A-504-11  

    Paradise Unified School District

    566 Pearson Road, Paradise, CA

     VIN # / Serial #  Model  Build Year
     38753, 38753, 38753  A-426-11  1978
     38753, 38753, 38753  A-426-11  1978

    Paramont Unified School District

    ~1956

    15110 S. California Ave., Paramount, CA

     VIN # / Serial #  Model  Build Year
     33570, 33570, 33570  A-590-11  
     33558, 33558, 33558  A-590-11  
     33570, 33570, 33570  A-590-11  
     33558, 33558, 33558  A-590-11  

    Paramount School District

     VIN # / Serial #  Model  Build Year
     3302, 3302, 3302  R-254-82 Ford Pusher  1948
     3302, 3302, 3302  R-254-82 Ford Pusher  1948
     6048, 6048, 6048  TR-404-10A Transicoach  
     6048, 6048, 6048  TR-404-10A Transicoach  

    Parker Elementary School District

    Parker, AZ

     VIN # / Serial #  Model  Build Year
     34782, 34782, 34782  2AD- 743-11  1964
     34782, 34782, 34782  2AD- 743-11  1964
     34952, 34952, 34952  2AD- 743-11  1965
     34952, 34952, 34952  2AD- 743-11  1965
     36068, 36068, 36068  AD-743-11  1971
     36068, 36068, 36068  AD-743-11  1971

    Parker School District

    PO Box 1089, Parker, AZ (Yuma)

     VIN # / Serial #  Model  Build Year
     37377, 37377, 37377  A-426T-11  1974
     37377, 37377, 37377  A-426T-11  1974
     39077, 39077, 39077  2A-855T-11  1980
     39077, 39077, 39077  2A-855T-11  1980

    Parlier Unified School District

    900 Newmark Avenue Parlier, CA

     VIN # / Serial #  Model  Build Year
     1c9ch17a4fl102154, 102154, 39801  A-855T-11  1985
     1c9ch17a6fl102155, 102155, 39802  A-855T-11  1985

    Parlier Union High School

    Parlier, CA

     VIN # / Serial #  Model  Build Year
     32863, 32863, 32863  A-504-10  
     32863, 32863, 32863  A-504-10  

    Pasadena Bus Leasing

    1968

    1813 Corson
    Pasadena, CA

     VIN # / Serial #  Model  Build Year
     35583, 35583, 35583  A-426-11  1968
     35584, 35584, 35584  A-426-11  1968
     35247, 35247, 35247  A-426-11  1968
     35248, 35248, 35248  A-426-11  1968
     35432, 35432, 35432  A-426-11  1968
     35433, 35433, 35433  A-426-11  1968
     35582, 35582, 35582  A-426-11  1968
     35916, 35916, 35916    1970
     35917, 35917, 35917    1970

    Pasadena City Schools

    Pasadena, CA

     VIN # / Serial #  Model  Build Year
     33331, 33331, 33331  A-590-11  1955
     33339, 33339, 33339  A-590-11  1955
     33331, 33331, 33331  A-590-11  1955
     33339, 33339, 33339  A-590-11  1955
     33830, 33830, 33830  A-590-11 Spec.  1958
     32660, 32660, 32660  A-504  
     32929, 32929, 32929  A-504-11  
     32937, 32937, 32937  A-504-11  
     32938, 32938, 32938  A-504-11  
     32660, 32660, 32660  A-504  
     32929, 32929, 32929  A-504-11  
     32937, 32937, 32937  A-504-11  
     32938, 32938, 32938  A-504-11  

    Paschoal’s Gray Line Motor Tours

    PO Box 43 Walluku, Maui, Hawaii

    425 4th St., San Francisco, CA (PO Box 43 Walluku, Maui, Hawaii)

     VIN # / Serial #  Model  Build Year
     34202, 34202, 34202  A-590-11 SKYVIEW  1960
     34458, 34458, 34458  A-743-11 SKYVIEW  1961
     34458, 34458, 34458  A-743-11 SKYVIEW  1961

    Paso Robles Joint Union High School

    504-1/2 – 28th Street, Paso Robles, CA

     VIN # / Serial #  Model  Build Year
     39485, 39485, 39485  A426 TAC-11  
     40053, 40053, 40053  2A-426TAC-12  
     39485, 39485, 39485  A426 TAC-11  
     40053, 40053, 40053  2A-426TAC-12  

    Paso Robles Union High School

    Paso Robles, CA

     VIN # / Serial #  Model  Build Year
     32140, 32140, 32140  DE-110-90  
     32140, 32140, 32140  DE-110-90  

    Patchett’s Bus & Transportation Co./Patchett’s School Bus Service

    101 Ohio St, Newman, CA

    101 Ohio St, Newman, CA
    16255 Ventura Blvd., Suite 700, ENCINO, CALIF. 91436

     VIN # / Serial #  Model  Build Year
     33992, 33992, 33992  A-590-11  1959
     34183, 34183, 34183  A-590-11  1959
     33992, 33992, 33992  A-590-11  1959
     34184, 34184, 34184  A-590-11  1959
     34183, 34183, 34183  A-590-11  1959
     34184, 34184, 34184  A-590-11  1959
     34187, 34187, 34187  A-590-11  1960
     34187, 34187, 34187  A-590-11  1960
     34293, 34293, 34293  A-501-11  1961
     34293, 34293, 34293  A-501-11  1961
     34174, 34174, 34174  A-590-11  1962
     34174, 34174, 34174  A-590-11  1962
     36172, 36172, 36172  A-426-11  1972
     36171, 36171, 36171  A-426-11  1972
     36172, 36172, 36172  A-426-11  1972
     36171, 36171, 36171  A-426-11  1972
     37068, 37068, 37068  A-426-11  1973
     37069, 37069, 37069  A-426-11  1973
     37068, 37068, 37068  A-426-11  1973
     37070, 37070, 37070  A-426-11  1973
     37069, 37069, 37069  A-426-11  1973
     37070, 37070, 37070  A-426-11  1973
     38102, 38102, 38102  A-426-11  1977
     38103, 38103, 38103  A-426-11  1977
     38096, 38096, 38096  A-426-11  1977
     38096, 38096, 38096  A-426-11  1977
     38097, 38097, 38097  A-426-11  1977
     38098, 38098, 38098  A-426-11  1977
     38099, 38099, 38099  A-426-11  1977
     38100, 38100, 38100  A-426-11  1977
     38101, 38101, 38101  A-426-11  1977

    Patchett’s Bus & Transportation Co./Patchett’s School Bus Service (ARA Transportation Group..Associated Charter)

    101 Ohio St, Newman, CA
    16255 Ventura Blvd., Suite 700, ENCINO, CALIF. 91436

     VIN # / Serial #  Model  Build Year
     38102, 38102, 38102  A-426-11  1977
     38103, 38103, 38103  A-426-11  1977
     38096, 38096, 38096  A-426-11  1977
     38096, 38096, 38096  A-426-11  1977
     38097, 38097, 38097  A-426-11  1977
     38098, 38098, 38098  A-426-11  1977
     38099, 38099, 38099  A-426-11  1977
     38100, 38100, 38100  A-426-11  1977
     38101, 38101, 38101  A-426-11  1977

    Pateros School District 122-70J

    Po Box 98, Pateros, Washington

     VIN # / Serial #  Model  Build Year
     39008, 39008, 39008  A-855T-11  1980
     39008, 39008, 39008  A-855T-11  1980

    Paul’s Lines

    PO Box 1571, El Cajon, CA

     VIN # / Serial #  Model  Build Year
     37914, 37914, 37914  2A-426-11  1976
     37915, 37915, 37915  2A-426-11  1976
     37914, 37914, 37914  2A-426-11  1976
     37915, 37915, 37915  2A-426-11  1976

    PCW

     VIN # / Serial #  Model  Build Year
     35911, 35911, 35911  2A-743-11  1971

    Peninsula School District No 401

     VIN # / Serial #  Model  Build Year
     1c9hk12a5MC102112, 102112, 102112  2A-38C-426  1991
     1c9hk12a7MC102113, 102113, 102113  2A-38C-426  1991
     1c9hk12a9MC102114, 102114, 102114  2A-38C-426  1991

    Peninsula School District No. 401

    Route 3, Box 33 (3330?), Gig Harbor, Washington 98335

     VIN # / Serial #  Model  Build Year
     34664, 34664, 34664  AD-743-11  1963
     34665, 34665, 34665  AD-743-11  1963
     34664, 34664, 34664  AD-743-11  1963
     34665, 34665, 34665  AD-743-11  1963
     35711, 35711, 35711  C-743-11  1969
     35706, 35706, 35706  C-743-11  1969
     35707, 35707, 35707  C-743-11  1969
     35708, 35708, 35708  C-743-11  1969
     35709, 35709, 35709  C-743-11  1969
     35710, 35710, 35710  C-743-11  1969
     38212, 38212, 38212  A-855T-11  1977
     38211, 38211, 38211  A-855T-11  1977
     38212, 38212, 38212  A-855T-11  1977
     38211, 38211, 38211  A-855T-11  1977
     38709, 38709, 38709  A-855T-11  1978
     38710, 38710, 38710  A-855T-11  1978
     38711, 38711, 38711  A-855T-11  1978
     38709, 38709, 38709  A-855T-11  1978
     38710, 38710, 38710  A-855T-11  1978
     38711, 38711, 38711  A-855T-11  1978
     38899, 38899, 38899  A-855T-11  1979
     38901, 38901, 38901  A-855T-11  1979
     38902, 38902, 38902  A-855T-11  1979
     38897, 38897, 38897  A-855T-11  1979
     38898, 38898, 38898  A-855T-11  1979
     38899, 38899, 38899  A-855T-11  1979
     38901, 38901, 38901  A-855T-11  1979
     38902, 38902, 38902  A-855T-11  1979
     38897, 38897, 38897  A-855T-11  1979
     38898, 38898, 38898  A-855T-11  1979
     39044, 39044, 39044  A-855T-11  1980
     39042, 39042, 39042  A-855T-11  1980
     39043, 39043, 39043  A-855T-11  1980
     39044, 39044, 39044  A-855T-11  1980
     39042, 39042, 39042  A-855T-11  1980
     39043, 39043, 39043  A-855T-11  1980
     39905, 39905, 39905  A-855T-11  1986
     39906, 39906, 39906  A-855T-11  1986
     39905, 39905, 39905  A-855T-11  1986
     39906, 39906, 39906  A-855T-11  1986

    Peninsula Union School District

    PO Box 464, Samoa, CA

     VIN # / Serial #  Model  Build Year
     34263, 34263, 34263  A-743-11  1960
     34263, 34263, 34263  A-743-11  1960
     38879, 38879, 38879  A-426-11  1979
     38879, 38879, 38879  A-426-11  1979

Website Design and Development by Pro Web Marketing