Visit us the 1st & 3rd Saturday of every month 10am-2pm
37974 Shinn St, Fremont, CA 94536 (No postal mail!)

Please send all postal mail to our PO BOX!

P.O. Box 601105 Sacramento, CA 95860-1105

Crown Archive – Customer List

Alphabetical Customer List – L

A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z

    LA Conner School District #311

    La Conner, Washington

     VIN # / Serial #  Model  Build Year
     32749, 32749, 32749  A-450-10  1951

    La Mar Unified School District

    1000 Bello Street
    Pismo, CA

     VIN # / Serial #  Model  Build Year
     35467, 35467, 35467  2A-743-11  1968
     35472, 35472, 35472  A-743-11  1968

    La Mesa Spring Valley School District

    La Mesa, CA

     VIN # / Serial #  Model  Build Year
     32669, 32669, 32669  A-504  1951
     32874, 32874, 32874  A-504-11  1952
     33032, 33032, 33032  A-504-11  1954
     33149, 33149, 33149  A-504-11  1954
     33227, 33227, 33227  A-504-11  1954

    La Puente Union High School

    Puente, CA

     VIN # / Serial #  Model  Build Year
     32532, 32532, 32532  RD-450  1950
     32589, 32589, 32589  RD-450  1951
     33056, 33056, 33056  A-504-11  1953
     33327, 33327, 33327  A-590-11  1955
     33972, 33972, 33972  A-590-11  1958

    La Salle High School

    1130 Winton Drive, Concord, California 94518

    3880 East Sierra Madre Blva., Pasadena, CA 9107

     VIN # / Serial #  Model  Build Year
     38434, 38434, 38434  A-426-11  1978
     38871, 38871, 38871  A-426-11  1979
     1C9BH12A5CL102193, 102193, 39493  A-426T-11  1982

    Laguna Beach Unified School District

    Laguna Beach, CA

     VIN # / Serial #  Model  Build Year
     33353, 33353, 33353  C-590-11  1955
     6001, 6001, 6001  TR-404-10A Transicoach  
     6001, 6001, 6001  TR-404-10A Transicoach  

    Laguna Salada Union Elementary School

    PO Box 5, Sharp Park, San Mateo County, CA

     VIN # / Serial #  Model  Build Year
     33323, 33323, 33323  A-590-11  1955

    Laguna Santa Ana Stage Line

    Santa Ana, California

    Santa Ana, California

     VIN # / Serial #  Model  Build Year
     32990, 32990, 32990  A-504-11  1953
     4936-B, 4936-B, 4936-B  DE -90  
     4936-B, 4936-B, 4936-B  DE -90  

    Laguna Santa Ana Stage Line – Airport Transit

    Santa Ana, California

     VIN # / Serial #  Model  Build Year
     32990, 32990, 32990  A-504-11  1953

    Laidlaw

     VIN # / Serial #  Model  Build Year
     34331, 34331, 34331  A-743-11  1961
     37727, 37727, 37727  A-426-11  1976
     38075, 38075, 38075  A-426-11  1978
     38099, 38099, 38099  A-426-11  1978
     38924, 38924, 38924  A-426-??  1979
     38778, 38778, 38778  A-426-??  1979
     38779, 38779, 38779  A-426  1979
     38883, 38883, 38883  A-426-11  1979
     1C9BH14A4BL102150, 102150, 102150  A-426-??  1981
     1C9BH14A1CL102141, 102141, 102141  A-426-??  1982
     1C9BH14A1CL102155, 102155, 102155  A-426-??  1982
     1C9BH14A2CL102181, 102181, 102181  A-426-??  1982
     1C9BH14A3CL102142, 102142, 102142  A-426-??  1982
     1C9BH15AXGC102210, 102210, 102210  A-426-??  1986
     1C9EJ15A9GC102331, 102331, 102331  2A-426-??  1986
     1C9HL14A1HC102236, 102236, 40247  3A-426T  1987
     1C9HL14A9HC102209, 102209, 40220  3A-426T  1987
     1C9HL14A4HC102232, 102232, 40243  3A-426T  1987
     1C9HL14A7HC102208, 102208, 40219  3A-426T  1987
     1C9HL14A2HC102214, 102214, 40225  3A-426T  1987
     1C9HL14A9HC102212, 102212, 40223  3A-426T  1987
     1C9HL14A4HC102246, 102246, 40257  3A-426T  1987
     1C9HL14A7HC102211, 102211, 40222  3A-426T  1987
     1C9HL14A2HC102228, 102228, 40239  3A-426T  1987
     1C9HL14A9HC102226, 102226, 40237  3A-426T  1987
     1C9HL14A5HC102207, 102207, 40218  3A-426T  1987
     1C9HL14A0HC102180, 102180, 40212  3A-426T  1987
     1C9HL14A7HC102225, 102225, 40236  3A-426T  1987
     1C9HL14A2HC102231, 102231, 40242  3A-426T  1987
     1C9HL14A9HC102240, 102240, 40251  3A-426T  1987
     1C9HL14A5HC102210, 102210, 40221  3A-426T  1987
     1C9HL14A0HC102213, 102213, 40224  3A-426T  1987
     1C9HL14A7HC102239, 102239, 40250  3A-426T  1987
     1C9HL14A2HC102245, 102245, 40256  2A-38-426  1987
     1C9HL14A9HC102243, 102243, 40254  3A-426T  1987
     1C9HL14A5HC102224, 102224, 40235  3A-426T  1987
     1C9HL14A0HC102227, 102227, 40238  3A-426T  1987
     1C9HL14A7HC102242, 102242, 40253  3A-426T  1987
     1C9HL14A3HC102179, 102179, 40211  3A-426T  1987
     1C9HL14AXHC102204, 102204, 40215  3A-426T  1987
     1C9HL12A9HC102168, 102168, 40402  2A-38-426  1987
     1C9HL14A5HC102238, 102238, 40249  3A-426T  1987
     1C9HL14A0HC102230, 102230, 40241  3A-426T  1987
     1C9HL14A8HC102203, 102203, 40214  3A-426T  1987
     1C9BH14A6HC102191, 102191, 102191  A-426  1987
     1C9HL14A3HC102206, 102206, 40217  3A-426T  1987
     1C9HL14AXHC102218, 102218, 40229  3A-426T  1987
     1C9HL12A9HC102171, 102171, 40405  2A-38-426  1987
     1C9HL14A5HC102241, 102241, 40252  3A-426T  1987
     1C9HL14A0HC102244, 102244, 40255  3A-426T  1987
     1C9HL14A8HC102217, 102217, 40228  3A-426T  1987
     1C9BH15A9HC102197, 102197, 102197  A-426  1987
     1C9HL14A3HC102223, 102223, 40234  3A-426T  1987
     1C9HL14AXHC102221, 102221, 40232  3A-426T  1987
     1C9HL14A6HC102202, 102202, 40213  3A-426T  1987
     1C9HL14A1HC102205, 102205, 40216  3A-426T  1987
     1C9HL14A8HC102220, 102220, 40231  3A-426T  1987
     1C9HL14A3HC102237, 102237, 40248  3A-426T  1987
     1C9HL14AXHC102235, 102235, 40246  3A-426T  1987
     1C9HL14A6HC102216, 102216, 40227  3A-426T  1987
     1C9HL14A1HC102219, 102219, 40230  3A-426T  1987
     1C9HL14A8HC102234, 102234, 40245  3A-426T  1987
     1C9HL12A7HC102167, 102167, 40401  2A-38-426  1987
     1C9HL14A4HC102215, 102215, 40226  3A-426T  1987
     1C9HL14A6HC102233, 102233, 40244  3A-426T  1987
     1C9HL14A1HC102222, 102222, 40233  3A-426T  1987
     1C9HL14A8HC102248, 102248, 40259  3A-426T  1987
     1C9HL12A0HC102169, 102169, 40403  2A-38-426  1987
     1C9HL12A7HC102170, 102170, 40404  2A-38-426  1987
     1C9HL14A4HC102229, 102229, 40240  3A-426T  1987
     1C9HL14A6HC102247, 102247, 40258  3A-426T  1987
     1C9HL12A5jC102202, 102202, 40436  2A-38-426  1988
     1C9HL12A0jC102186, 102186, 40420  2A-38-426  1988
     1C9HL12A7jC102184, 102184, 40418  2A-38-426  1988
     1C9HL12A3jC102182, 102182, 40416  2A-38-426  1988
     1C9HL12AXjC102213, 102213, 40447  2A-38-426  1988
     1C9HL12A5jC102216, 102216, 40450  2A-38-426  1988
     1C9HL12A0jC102205, 102205, 40439  2A-38-426  1988
     1C9HL12A7jC102198, 102198, 40432  2A-38-426  1988
     1C9HL12A3jC102196, 102196, 40430  2A-38-426  1988
     1C9HL12AXjC102244, 102244, 40478  2A-38-426  1988
     1C9HL12A5jC102264, 102264, 40498  2A-38-426  1988
     1C9HL12A1jC102178, 102178, 40412  2A-38-426  1988
     1C9HL12A8jC102176, 102176, 40410  2A-38-426  1988
     1C9HL12A3jC102201, 102201, 40435  2A-38-426  1988
     1C9HL12A6jC102175, 102175, 40409  2A-38-426  1988
     1C9HL12A1jC102181, 102181, 40415  2A-38-426  1988
     1C9HL12A8jC102193, 102193, 40427  2A-38-426  1988
     1C9HL12A3jC102215, 102215, 40449  2A-38-426  1988
     1C9HL12A6jC102189, 102189, 40423  2A-38-426  1988
     1C9HL12A1jC102195, 102195, 40429  2A-38-426  1988
     1C9HL12A8jC102212, 102212, 40499  2A-38-426  1988
     1C9HL12A4jC102174, 102174, 40408  2A-38-426  1988
     1C9HL12A6jC102192, 102192, 40426  2A-38-426  1988
     1C9HL12A1jC102200, 102200, 40434  2A-38-426  1988
     1C9HL12A4jC102188, 102188, 40422  2A-38-426  1988
     1C9HL12A6jC102211, 102211, 40445  2A-38-426  1988
     1C9HL12A1jC102214, 102214, 40448  2A-38-426  1988
     1C9HL12A4jC102191, 102191, 40425  2A-38-426  1988
     1C9HL12A6jC102211, 102211, 40498  2A-38-426  1988
     1C9HL12A2jC102187, 102187, 40421  2A-38-426  1988
     1C9HL12A9JC102199, 102199, 40433  2A-38-426  1988
     1C9HL12A4jC102210, 102210, 40497  2A-38-426  1988
     1C9HL12A6jC102242, 102242, 40476  2A-38-426  1988
     1C9HL12A2jC102190, 102190, 40424  2A-38-426  1988
     1C9HL12AXjC102177, 102177, 40411  2A-38-426  1988
     1C9HL12A4jC102241, 102241, 40475  2A-38-426  1988
     1C9HL12A2jC102206, 102206, 40440  2A-38-426  1988
     1C9HL12AxjC102180, 102180, 40414  2A-38-426  1988
     1C9HL12A5jC102197, 102197, 40431  2A-38-426  1988
     1C9HL12A3jC102179, 102179, 40413  2A-38-426  1988
     1C9HL12AXjC102194, 102194, 40428  2A-38-426  1988

    Lake Chelan School District

     VIN # / Serial #  Model  Build Year
     1C9KH16A8JC102330, 102330, 40464  2R-36N-636  1988

    Lake Tahoe Unified School District

    P.O. Box 217, AL Tahoe, CA

     VIN # / Serial #  Model  Build Year
     34405, 34405, 34405  R-534-11  1963
     34629, 34629, 34629  A-743-11  1963
     34997, 34997, 34997  AD-743-11  1965
     34998, 34998, 34998  AD-743-11  1965

    Lake Washington School District 414

     VIN # / Serial #  Model  Build Year
     33629, 33629, 33629  A-501-10  1958
     34273, 34273, 34273  R-501-10  1960
     34274, 34274, 34274  R-501-10  1960
     34275, 34275, 34275  R-501-10  1960
     34276, 34276, 34276  R-501-10  1960
     34277, 34277, 34277  R-501-10  1960
     34278, 34278, 34278  R-501-10  1960
     34414, 34414, 34414  R-501-10  1962
     34415, 34415, 34415  R-501-10  1962
     34416, 34416, 34416  R-501-10  1962
     34417, 34417, 34417  R-501-10  1962

    Lakeside Union Elementary School District

    Rooute 3, Box 1053, Bakersfield, CA

     VIN # / Serial #  Model  Build Year
     33587, 33587, 33587  AD-743-11  1956
     33898, 33898, 33898  AD-743-11  1958
     34461, 34461, 34461  A-743-11  1962
     1C9CH17A4CL102103, 102103, 39399  A-855T-11  1982
     1C9CH17A6CL102104, 102104, 39400  A-855T-11  1982
     1C9BH15A6GC102379, 102379, 40156  A-426TAC-12  1986

    Lakeside Union High School District

    Rooute 3, Box 1053, Bakersfield, CA

     VIN # / Serial #  Model  Build Year
     32520, 32520, 32520    1949

    Lakewood School District

    Lakewood, Washington

     VIN # / Serial #  Model  Build Year
     37669, 37669, 37669  A-426-11  1976
     38226, 38226, 38226  A-426-11  1977
     38227, 38227, 38227  A-426-11  1977
     38694, 38694, 38694  A-426-11  1978
     38695, 38695, 38695  A-426-11  1978
     38892, 38892, 38892  A-426-11  1979
     38893, 38893, 38893  A-426-11  1979
     1C9VL1HA9JC102312, 102312, 40556  2A-38-505  1988

    Lakside Union Elementary School District

     VIN # / Serial #  Model  Build Year
     33212, 33212, 33212  AD-743-11  1954

    Lammersville School District

    16555 West Von Sosten Road, Tracy, CA (San Joaquin)

     VIN # / Serial #  Model  Build Year
     39196, 39196, 39196  A-426-11  1980

    Lancaster Elementary School

    Lancaster, California

     VIN # / Serial #  Model  Build Year
     32754, 32754, 32754  A-450-11  1952

    Lancaster School District

    44711 North Cedar Ave., Lancaster, CA

     VIN # / Serial #  Model  Build Year
     32891, 32891, 32891  A-450-11  1953
     32966, 32966, 32966  A-450-11  1954
     33260, 33260, 33260  A-501-11  1955
     33262, 33262, 33262  A-501-11  1955
     34601, 34601, 34601  AD-743-11  1963
     37019, 37019, 37019  A-855-11  1972
     37153, 37153, 37153  A-855-11  1973
     37455, 37455, 37455  A(C)-855T-11  1975
     37456, 37456, 37456  A(C)-855T-11  1975

    Landier Transportation Co.

    Los Angeles, CA

    Los Angeles, CA

    Los Angeles, CA

    Los Angeles, CA

     VIN # / Serial #  Model  Build Year
     32245, 32245, 32245  DE-120-90 6MZR-144  1942
     32253, 32253, 32253  R-135-10 RXC  1942
     32214, 32214, 32214  DE-120-90 6MZR-144  1943
     32254, 32254, 32254  DE-135-10  1943
     32463, 32463, 32463  A-779-11  1948
     32443, 32443, 32443  A-779-11  1948
     32445, 32445, 32445  A-779-11  1949
     32479, 32479, 32479  A-779-11  1949
     32444, 32444, 32444  A-779-11  1949
     32525, 32525, 32525  A-779-11  1950
     32596, 32596, 32596  A-779-11  1950
     6105, 6105, 6105  TR-404-10A Transicoach  
     6111, 6111, 6111  TR-404-10A Transicoach  
     6109, 6109, 6109  TR-404-10A Transicoach  
     32464, 32464, 32464  A-779-11  
     6110, 6110, 6110  TR-404-10A Transicoach  
     32473, 32473, 32473  A-779-11  
     6111, 6111, 6111  TR-404-10A Transicoach  
     6080, 6080, 6080  TR-404-10A Transicoach  
     6083, 6083, 6083  TR-404-10A Transicoach  
     32248, 32248, 32248  DE-120-90  
     6093, 6093, 6093  TR-404-10A Transicoach  
     6080, 6080, 6080  TR-404-10A Transicoach  
     6095, 6095, 6095  TR-404-10A Transicoach  
     6083, 6083, 6083  TR-404-10A Transicoach  
     6105, 6105, 6105  TR-404-10A Transicoach  
     6093,  TR-404-10A Transicoach  
     6109, 6109, 6109  TR-404-10A Transicoach  
     6095, 6095, 6095  TR-404-10A Transicoach  
     6110, 6110, 6110  TR-404-10A Transicoach  

    Landier Transportation Co. (Citizens Transit; Ventura, CA )

    Los Angeles, CA

     VIN # / Serial #  Model  Build Year
     32248, 32248, 32248  DE-120-90  

    Landier Transportation Co. (Montebello Unified School District)

    Los Angeles, CA

     VIN # / Serial #  Model  Build Year
     32473, 32473, 32473  A-779-11  

    Landier Transportation Co. (Stock)

    Los Angeles, CA

     VIN # / Serial #  Model  Build Year
     32253, 32253, 32253  R-135-10 RXC  1942
     32254, 32254, 32254  DE-135-10  1943

    Lanier Brugh, Inc

    315 N.W. 11th Ave., Portland, Oregon

     VIN # / Serial #  Model  Build Year
     34756, 34756, 34756  AD-743-11 HPO  1964

    Las Lomitas School District

     VIN # / Serial #  Model  Build Year
     1C9CH15A2JC102231, 102231, 40465  2A-36-855  1988

    Las Vegas-Tonopah-Reno Stages

     VIN # / Serial #  Model  Build Year
     32263, 32263, 32263  135  1944

    Las Virgenes Unified School District

    4029 N. Las Virgenes Road, Calabasas, CA

     VIN # / Serial #  Model  Build Year
     32454, 32454, 32454  A-477-11  1949
     32471, 32454, 32471  A-779-11  1949
     34712, 34712, 34712  2AD-743-11  1963
     34713, 34713, 34713  2AD-743-11  1963
     34806, 34806, 34806  2A-743-11  1964
     34807, 34807, 34807  2A-743-11  1964
     34808, 34808, 34808  2A-743-11  1964
     34752, 34752, 34752  2A-743-11  1964
     34804, 34804, 34804  2A-743-11  1964
     34805, 34805, 34805  2A-743-11  1964
     35309, 35309, 35309  2AD-743-11  1967
     35310, 35310, 35310  2AD-743-11  1967
     35311, 35311, 35311  2AD-743-11  1967
     35559, 35559, 35559  2A-743-11  1968
     35560, 35560, 35560  2A-743-11  1968
     36144, 36144, 36144  2A-743-11  1971
     36145, 36145, 36145  2A-743-11  1971
     36292, 36292, 36292  2A-426-11  1973
     36252, 36252, 36252  2A-426-11  1973
     37868, 37868, 37868  A-426-11  1976

    Las Virgenes Union School District

    4029 N. Las Virgenes Road, Calabasas, CA

     VIN # / Serial #  Model  Build Year
     33077, 33077, 33077  A-779-11  1953
     33428, 33429, 33429  A-779-11  1956
     33430, 33430, 33430  A-779-11  1956
     34487, 34487, 34487  2A-743-11  1962
     34488, 34488, 34488  2A-743-11  1962

    Lassen Community College

    PO Box 3000, Highway 139, Susanville, CA 96130

     VIN # / Serial #  Model  Build Year
     38995, 38995, 38995  2A-855T-11  1980

    Lassen Union High School District

    1324 Cornell Street, Susanville, CA 96130

     VIN # / Serial #  Model  Build Year
     38878, 38878, 38878  A-855T-11  1979

    Laupahoehoe Transportation Company (Laupahoehoe Bus Company)

    BOX 114, Papaa Loa, Hawaii

     VIN # / Serial #  Model  Build Year
     34980, 34980, 34980  2AD-743-11  1965
     35118, 35118, 35118  AD-743-11  1966
     35287, 35287, 35287  2AD-743-11  1967
     35639, 35639, 35639  2AD-743-11  1968
     35691, 35691, 35691  A-743-11 Int. Cty. A.C.  1969
     35704, 35704, 35704  A-743-11 Int. Cty. S.S. A.C.  1969
     35833, 35833, 35833  2A-743-11 (School Bus)  1969
     35846, 35846, 35846  A-743-11 Int. Cty. S.S.  1970
     36023, 36023, 36023  2A-743-11  1971
     36126, 36126, 36126  2A-743-11  1972
     36230, 36230, 36230  2A-426-11T-AC INTERCITY  1972
     36231, 36231, 36231  2A-426-11T-AC INTERCITY  1972

    LAUSD

     VIN # / Serial #  Model  Build Year
     38046, 38046, 38046  A-426-??  1977

    Lawndale Elementary School District

    Lawndale, CA

     VIN # / Serial #  Model  Build Year
     32738, 32738, 32738  A-504-11  1951
     32771, 32771, 32771  A-504-11  1951
     32901, 32901, 32901  A-504-11  1952

    Laytonville Unified School District

    P.O. Box 868 Laytonville, CA 95454

     VIN # / Serial #  Model  Build Year
     1c9fj17a0fl102167, 102167, 39679  2A-855T-11  1985

    Le Moore Union H.S.

     VIN # / Serial #  Model  Build Year
     32182, 32182, 32182  135 HS  1941
     32206, 32206, 32206  135 HS  1942
     32278, 32278, 32278  135  1946
     32183, 32183, 32183  135 HS  
     32279, 32279, 32279  135  

    Leavenworth School District #128

    Leavenworth (Chelan County), Washington

    Leavenworth (Chelan County), Washington

     VIN # / Serial #  Model  Build Year
     33026, 33026, 33026  A-504-11  1953
     33499, 33499, 33499  A-590-11  1956
     34367, 34637, 34367  A-743-11  1961

    Leavenworth School District #128 (Bellevue Christian School)

    Leavenworth (Chelan County), Washington

     VIN # / Serial #  Model  Build Year
     34367, 34637, 34367  A-743-11  1961

    Lee Vining Union Elementary School District

    Lee Vining, CA

     VIN # / Serial #  Model  Build Year
     36298, 36298, 36298  2A-426-11-T  1972

    Lehua Tours Transportation

    2500 Kalakaua Avenue, Honolulu, Hawaii

     VIN # / Serial #  Model  Build Year
     35264, 35264, 35264  2A-743-11 HiLevel A.C. S.S.  1967
     35265, 35265, 35265  2A-743-11 HiLevel A.C. S.S.  1967

Website Design and Development by Pro Web Marketing