Visit us the 1st & 3rd Saturday of every month 10am-2pm
37974 Shinn St, Fremont, CA 94536 (No postal mail!)

Please send all postal mail to our PO BOX!

P.O. Box 601105 Sacramento, CA 95860-1105

Crown Archive – Customer List

Alphabetical Customer List – H

A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z

    H.O. Bender

     VIN # / Serial #  Model  Build Year
     33251, 33251, 33251  A-779-11-1 1/2  1955

    Hacienda La Puente Unified School District

    15959 E. Gale Avenue, La Puente, CA

     VIN # / Serial #  Model  Build Year
     37276, 37276, 37276  A-855-11  1974
     37277, 37277, 37277  A-855-11  1974
     37278, 37278, 37278  A-855-11  1974
     37279, 37279, 37279  A-855-11  1974
     37280, 37280, 37280  A-855-11  1974
     37281, 37281, 37281  A-855-11  1974
     37282, 37282, 37282  A-855-11  1974
     37283, 37283, 37283  A-855-11  1974
     37284, 37284, 37284  A-855-11  1974
     37275, 37275, 37275  A-855-11  1974

    Hamilton Bus Company (Sold to Associated in 1971) (Hammilton?)

    1968

    Box 341, Selah, Washington

     VIN # / Serial #  Model  Build Year
     35672, 35672, 35672  A-426-11  1968

    Hamilton Union High School

    P.O. Box 488, Hamilton City, CA

     VIN # / Serial #  Model  Build Year
     37497, 37497, 37497  A-426-11  1975

    Hanford Elementary School District

    714 N. White Street. Hanford, CA 93230

     VIN # / Serial #  Model  Build Year
     37487, 37487, 37487  A-855T-11  1975
     38882, 38882, 38882  A-855T-11  1979
     1C9BH14A4BL102262, 102262, 39384  A-426TAC-11  1981

    Hanford Joint Union High School District

    120 E. Grangevlile Blvd., Hanford, CA 93230

     VIN # / Serial #  Model  Build Year
     1C9BH15A2GC102105, 102105, 39889  A-426TAC-11  1986
     1c9bh15a4gc102106, 102106, 39890  A-426TAC-11  1986
     1C9BH15A5GC102177, 102177, 39954  A-426TAC-11  1986
     1C9BH15A1GC102189, 102189, 39978  A-426TAC-12  1986

    Harker Academy

    500 Saratoga Avenue, San Jose, CA 95129

     VIN # / Serial #  Model  Build Year
     1C9BH14A5BL102271, 102271, 39393  A-426TAC-11  1981

    Hart Ransom Union School District

     VIN # / Serial #  Model  Build Year
     1C9NJ12A7LC102178, 102178, 41032  2A-40C-426  1990

    Harvey Buses

    11172 Western Avenue, Stanton, CA

    1611 Electric Avenue, Venice, CA

    1611 Electric Avenue, Venice, CA

    1968

    1611 Electric Avenue, Venice, CA

     VIN # / Serial #  Model  Build Year
     34604, 34604, 34604  A-743-11  1963
     35354, 35354, 35354  AD-743-11  1967
     35355, 35355, 35355  AD-743-11  1967
     35355, 35355, 35355  A-743-11  1967
     35356, 35356, 35356  AD-743-11  1967
     35422, 35422, 35422  AD-743-11  1968
     35423, 35423, 35423  AD-743-11  1968
     35789, 35789, 35789  A-743-11  1970

    Harvey Buses Inc

    11172 Western Avenue, Stanton, CA

    1611 Electric Avenue, Venice, CA

     VIN # / Serial #  Model  Build Year
     35355, 35355, 35355  AD-743-11  1967
     35355, 35355, 35355  A-743-11  1967
     35356, 35356, 35356  AD-743-11  1967
     35354, 35354, 35354  AD-743-11  1967
     35423, 35423, 35423  AD-743-11  1968

    Harvey Buses, Inc

    1968

    1611 Electric Avenue, Venice, CA

     VIN # / Serial #  Model  Build Year
     35422, 35422, 35422  AD-743-11  1968
     35789, 35789, 35789  A-743-11  1970

    Harvey School Bus

     VIN # / Serial #  Model  Build Year
     34048, 34048, 34048  A-779-11  1959
     34049, 34049, 34049    

    Hawaii Leasing (Hawaiian Discovery Tours)

     VIN # / Serial #  Model  Build Year
     37003, 37003, 37003  2A-855T-11  1972
     37002, 37002, 37002  2A-855T-11  1972

    Hawaiian Discovery Tours

    P.O. Box 2448, Honolulu, Hawaii

     VIN # / Serial #  Model  Build Year
     35880, 35880, 35880  2A-743-11 Intercity Sightseeing – AC  1970
     35909, 35909, 35909  2A-743-11 Intercity Sightseeing – AC  1970
     35910, 35910, 35910  2A-743-11 Intercity Sightseeing – AC  1970
     35879, 35879, 35879  2A-743-11 Intercity Sightseeing – AC  1970
     37002, 37002, 37002  2A-855T-11  1972
     37003, 37003, 37003  2A-855T-11  1972
     37010, 37010, 37010  2A-855T-11  1973
     37011, 37011, 37011  2A-855T-11  1973
     37004, 37004, 37004  2A-855T-11  1973
     37005, 37004, 37005  2A-855T-11  1973
     37006, 37006, 37006  2A-855T-11  1973
     37007, 37007, 37007  2A-855T-11  1973
     37008, 37008, 37008  2A-855T-11  1973
     37009, 37009, 37009  2A-855T-11  1973

    Hayden High School

    Box 409, Winkelman, Arziona

     VIN # / Serial #  Model  Build Year
     35427, 35427, 35427  A-470-11 (Demo)  1970
     36253, 36253, 36253  A-743-11  1972
     37512, 37512, 37512  2A-855T-11 AC  1975
     37151, 37151, 37151  2A-855-11  

    Hayfork Valley Elementary School District

    Main St., PO Box C, Hayfork, CA

     VIN # / Serial #  Model  Build Year
     1c9ch17a7bl102188, 102188, 39298  A-855T-11  1981
     1C9CH17A5BL102187, 102187, 39297  A-855T-11  1981

    Hayfork Valley Union School

    Main St., PO Box C, Hayfork, CA

     VIN # / Serial #  Model  Build Year
     1C9CH17A1HC102132, 102132, 40205  A-855T  1987

    HB Leonard

     VIN # / Serial #  Model  Build Year
     32813, 32813, 32813  TA-743-11  1952

    Helm School District

     VIN # / Serial #  Model  Build Year
     1C9BH12A1LC102336, 102336, 40987  2A-36C-426  1990

    Hemet Bus Line

     VIN # / Serial #  Model  Build Year
     32062, 32062, 32062  6 BK-88  

    Hemet Unified School District

    1968

    2350 West Latham Avenue, Hemet, CA

     VIN # / Serial #  Model  Build Year
     35546, 35546, 35546  2A-426-11  1968
     35545, 35545, 35545  2A-426-11  1968
     35758, 35758, 35758  2A-426-11  1969
     35849, 35849, 35849  2A-426-11  1970
     35939, 35939, 35939  2A-426-11  1970
     36049, 36049, 36049  2A-426-11  1971
     36050, 36050, 36050  2A-426-11  1971
     1c9ej14axfl102127, 102127, 39656  2A-426TAC-11  1985
     1C9NJ12A8lc102335, 102335, 40986  2A-40C-426  1990
     1C9YJ12A6LC102334, 102334, 40985  2A-40C-426  1990

    Hemet Union High School District

    831 E. Devonshire Street, Hemet, CA

     VIN # / Serial #  Model  Build Year
     32934, 32934, 32934  A-504-10  1952
     34904, 34904, 34904  2AD-743-11  1965
     34905, 34905, 34905  2AD-743-11  1965
     32289, 32889, 32289  WXLC-3  

    Hemet Valley Union High School

     VIN # / Serial #  Model  Build Year
     32063, 32063, 32063  JXDM  

    Herb Johnson

     VIN # / Serial #  Model  Build Year
     33507, 33507, 33507  A-779-11  1956

    Hermosa Beach City School District

    1505 Hermosa Ave., Hermosa Beach, CA

     VIN # / Serial #  Model  Build Year
     33673, 33673, 33673  A-590-10  1957

    Hesperia Elementary School District

    Hesperia, California

     VIN # / Serial #  Model  Build Year
     33763, 33763, 33763  A-590-11  1957
     39254, 39254, 39254  A-426TAC-12  1980
     1C9FJ17A5GC102361, 102361, 40063  2A-855T-12  1986
     1C9FJ17A7GC102359, 102359, 40061  2A-855T-12  1986

    Hesperia Unified School District

    9144 Third Street, Hesperia, California

     VIN # / Serial #  Model  Build Year
     34067, 34067, 34067  A-743-11  1959
     34067, 34067, 34067    1959
     1c9fj17a6dl102123, 102123, 39570  2A-855T-12  1983
     1C9CJ1XA5LC102311, 102311, 40962  2R-40N-552-M  1990
     1C9JY1CA5LC102241, 102241, 40892  2R-40N-552  1990
     1C9YJ1CA3LC102240, 102240, 40891  2R-40N-552  1990
     1C9YJ1CAOLC102227, 102227, 40878  2R-40N-552  1990

    Highland School District No. 203

    Cowiche, Washington

    White Salmon, WA

     VIN # / Serial #  Model  Build Year
     32559, 32559, 32559  A-450-11  1950
     32531, 32531, 32531  RD-450  1950
     32730, 32730, 32730  A-504-11  1952
     33025, 33025, 33025  A-504-10  1953
     33111, 33111, 33111  A-504-11  1953
     33498, 33498, 33498  A-590-11  1956
     33794, 33794, 33794  AD-743-11  1957
     34444, 34444, 34444  RD-V6-588-11  1961
     34603, 34603, 34603  A-743-11  1963
     36085, 36085, 36085  A-743-11  1971
     37077, 37077, 37077  A-855-11  1973
     1c9ch17a4el102136, 102136, 39641  A-855T-11  1984
     1c9ch17a6fl102141, 102141, 39642  A-855T-11  1985

    Hilmar Unified School District

    7807 Lander Avenue, Hilmar, CA 95324

     VIN # / Serial #  Model  Build Year
     1c9bh14axdl102138, 102138, 39543  A-426TAC-11  1983
     1C9CH17a0gc102362, 102362, 40078  A-855T-11  1986
     1C9CH17a0gc102363, 102363, 40079  A-855T-11  1986
     1C9CH17A9GC102104, 102104, 39853  A-426TAC-11  1986
     1C9VL1JA4KC102116, 102116, 40601  2R-38C-505  1989
     1C9VL1JA6KC102120, 102120, 40605  2R-38C-505  1989
     1C9TH1JA1LC102391, 102391, 41048  2R-36N-505  1990

    Holbrook High School

    Holebrook, AZ

     VIN # / Serial #  Model  Build Year
     35140, 35140, 35140  2AD-743-11  1966

    Holbrook Public Schools

    Holebrook, AZ

     VIN # / Serial #  Model  Build Year
     35649, 35649, 35649  2A-743-11 (AZ Demo)  1969
     36232, 36232, 36232  2A-743-11  1972
     37271, 37271, 37271  2A-855-11  1974

    Holbrook School District #3

    Holebrook, AZ

     VIN # / Serial #  Model  Build Year
     37780, 37780, 37780  2A-855T-11  1976
     37779, 37779, 37779  2A-855T-11  1976

    House Party Productions, Inc – Jack Linkletter TV Bus

    8321 Beverly Blvd., Los Angeles 48, Calif

     VIN # / Serial #  Model  Build Year
     33857, 33857, 33857  A-779-11X  1959

    Howard Elementary

     VIN # / Serial #  Model  Build Year
     34568, 34568, 34568  A-743-11  1962
     34600, 34600, 34600  A-743-11  1963
     32449, 32449, 32449  HS-136  

    Howard Elementary School District

     VIN # / Serial #  Model  Build Year
     34568, 34568, 34568  A-743-11  1962
     34600, 34600, 34600  A-743-11  1963

    Hueneme School District

    354 North 3rd Street, Port Hueneme, CA

     VIN # / Serial #  Model  Build Year
     33656, 33656, 33656  A-590-11  1957
     35041, 35041, 35041  AD-743-11  1966
     35098, 35098, 35098  AD-743-11  1966
     35469, 35469, 35469  A-743-11  1968
     36208, 36208, 36208  A-743-11  1972
     38072, 38072, 38072  A-426-11  1977

    Hughes-Elizabeth Lakes Union School District

    16633 Elizabeth Lake Road, Lake Hughes, California 93532

     VIN # / Serial #  Model  Build Year
     36246, 36246, 36246  A-426-11  1972

    Hughson Union High School District

    7419 E. Whitmore Avenue, Hughson, CA 95326

     VIN # / Serial #  Model  Build Year
     1C9BH14A8CL102105, 102105, 39405  A-426TAC-11  1982

    Humbolt School District #22

    Humbolt, AZ

     VIN # / Serial #  Model  Build Year
     36029, 36029, 36029  A-743-11  1971
     36254, 35254, 36254  A-743-11  1972

    Huntington

    Huntington Beach, CA

    Huntington Beach, CA

    Huntington Beach, CA

    Huntington Beach, CA

    770 17th Street, Huntingtion Beach, CA
    735 14th St., Huntingtion Beach, CA

     VIN # / Serial #  Model  Build Year
     32113, 32113, 32113    1939
     32322, 32322, 32322  RED 450  1946
     32369, 32369, 32369  136  1947
     32389, 32389, 32389  RXLD  1948
     32421, 32421, 32421  HS 136  1948
     32455, 32455, 32455    1949
     32613, 32613, 32613  A-504  1950
     32692, 32692, 32692  A-504  1951
     32810, 32810, 32810  A-504-11  1952
     33267, 33267, 33267  A-504-11  1954
     33447, 33447, 33447  A-504-11  1956
     33450, 33450, 33450  A-504-11  1956
     33451, 33451, 33451  A-504-11  1956
     33612, 33612, 33612  A-504-11  1957
     33648, 33648, 33648  A-590-11  1957
     33649, 33649, 33649  A-590-11  1957
     33827, 33827, 33827  A-590-11  1958
     33851, 33851, 33851  A-590-11  1958
     34213, 34213, 34213  A-590-11  1961
     34394, 34394, 34394  A-590-11  1962
     34540, 34540, 34540  A-590-11  1963
     34549, 34549, 34549  A-590-11  1963
     34666, 34666, 34666  A-743-11  1963
     34667, 34667, 34667  A-743-11  1963
     34668, 34668, 34668  A-743-11  1963
     34669, 34669, 34669  A-743-11  1963
     34788, 34788, 34788  A-743-11  1963
     34836, 34836, 34836  A-743-11  1964
     34757, 34757, 34757  A-743-11  1964
     34833, 34833, 34833  A-743-11  1964
     35366, 35366, 35366  AD-743-11  1967
     35473, 35473, 35473  A-743-11  1968
     35476, 35476, 35476  A-743-11  1968
     35753, 35753, 35753  A-743-11  1969
     36127, 36127, 36127  A-743-11  1971
     37813, 37813, 37813  A-426-11  1976
     37888, 37888, 37888  A-426-11  1976
     37889, 37889, 37899  A-426-11  1976
     37890, 37890, 37890  A-426-11  1976
     37891, 37891, 37891  A-426-11  1976
     1C9BH14AXFL102183, 102183, 39794  A-426TAC-11  1985
     1C9bh15a8hc102160, 102160, 40290  A-426T-11  1987
     1c9bh12a8jc102265, 102265, 40499  2A-426-36  1988
     32157, 32157, 32157  RXB  
     32355, 32355, 32355  190  
     32455, 32455, 32455  HS 136  
     32043, 32043, 32043  RXB  

Website Design and Development by Pro Web Marketing