Visit us the 1st & 3rd Saturday of every month 10am-2pm
37974 Shinn St, Fremont, CA 94536 (No postal mail!)

Please send all postal mail to our PO BOX!

P.O. Box 601105 Sacramento, CA 95860-1105

Crown Archive – Customer List

Alphabetical Customer List – G

A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z

    Gallatin Elementary School

    Downey, California

     VIN # / Serial #  Model  Build Year
     32802, 32802, 32802  A-504  1951
     32936, 32936, 32936  A-504-11  1952
     33013, 33013, 33013  A-504-11  1953

    Galt Elementary

    Galt, California

     VIN # / Serial #  Model  Build Year
     32200, 32200, 32200  DE-100-90 JXDM  1941

    Galt Joint Union School District

    21 C Street, Galt, CA, 95632

     VIN # / Serial #  Model  Build Year
     1c9ch17a9fl102151, 102151, 39777  A-855T-12  1985

    Galt Union High School

    Galt, California

     VIN # / Serial #  Model  Build Year
     32212, 32212, 32212  DE-120-90 6MZR  1942
     32447, 32447, 32447  A-779-11 HS-190-2  1948
     32579, 32579, 32579  A-779-11 HS-190-2  1951
     32286, 32286, 32286  R-404-9 WXLC-3  

    Ganado School District

    Ganado, Arizona

     VIN # / Serial #  Model  Build Year
     35946, 35946, 35946  A-743-11  1971
     36075, 36075, 36075  2A-743-11  1971
     36076, 36076, 36076  2A-743-11  1971
     36077, 36077, 36077  2A-743-11  1971
     36086, 36086, 36086  2A-743-11  1971
     36093, 36093, 36093  2A-743-11  1971

    Garden Grove Unified School District

    10371 Stanford Avenue, Garden Grove, CA

    10371 Stanford Avenue, Garden Grove, CA

     VIN # / Serial #  Model  Build Year
     32763, 32763, 32763  A-504-10  1952
     33377, 33377, 33377    1955
     33440, 33440, 33440  A-504-11  1955
     33451, 33451, 33451    1956
     33676, 33676, 33676    1957
     37379, 37379, 37379  2A-855T-11  1975
     37380, 37380, 37380  2A-855T-11  1975
     37378, 37378, 37378  2A-855T-11  1975
     1c9bh14a5el102145, 102145, 39667  A-426TAC-11  1984
     1c9bh14a7el102146, 102146, 39666  A-426TAC-11  1984
     1c9bh14axel102142, 102142, 39664  A-426TAC-11  1984
     1c9bh14a3el102144, 102144, 39665  A-426TAC-11  1984
     1C9EJ15A2GC102218, 102218, 40025  2A-426TAC-11  1986
     1C9EJ15A4GC102219, 102219, 40018  2A-426TAC-11  1986
     1C9BH14A8HC102130, 102130, 40197  A-426T  1987
     1C9BH14AxHC102128, 102128, 40195  A-426T  1987
     1C9BH14A1HC102129, 102129, 40196  A-426T  1987
     1C9BH11A6JC102220, 102220, 40454  2A-36-426  1988
     1C9BH12A1KC120111, 102111, 40596  2A-36C-426  1989
     1C9BH12A3KC120112, 120112, 40597  2A-36C-426  1989
     1C9BH12A5KC120113, 102113, 40598  2A-36C-426  1989
     1C9BH12A4LC102170, 102170, 40821  2A-36C-426  1990
     1C9BH12A6LC102171, 102171, 40822  2A-36C-426  1990
     1C9YJ1CA2LC102379, 102379, 41030  2R-40N-552  1990
     1C9BH12A8LC102171, 102171, 40823  2A-36C-426  1990
     1C9YJ1CA2LC102380, 102380, 41031  2R-40N-552  1990
     1C9YJ1CAxLC102378, 102378, 41029  2R-40N-552  1990

    Garden Grove Union High School

    10371 Stanford Avenue, Garden Grove, CA

     VIN # / Serial #  Model  Build Year
     32762, 32762, 32762  A-504-11  1952
     32991, 32991, 32991  A-504-11  1953
     33291, 33291, 33291  A-504-11  1955
     33296, 33296, 33296  A-504-11  1955
     33452, 33452, 33452  A-504-11  1956
     33453, 33453, 33453  A-504-11  1956
     34841, 34841, 34841  2A-743-11  1964
     34842, 34842, 34842  2A-743-11  1964

    Gene Autry

     VIN # / Serial #  Model  Build Year
     32790, 32790, 32790  A-779-11  1952

    General Highway Services Continental Western lines

    No Coach Orders Found

    General Highway Services – Continental Western lines

    110 S. San Pedro, Los Angeles, CA
    1208 E. 12th Place, L.A. 21, Calif (Continental West)

     VIN # / Serial #  Model  Build Year
     33214, 33214, 33214  A-504-11 HPO  1955
     33597, 33597, 33597  AD-743-11 HPO  1957
     33882, 33882, 33882  AD-743-11 HPO  1958
     33883, 33883, 33883  AD-743-11 HPO  1958
     33889, 33889, 33889  AD-743-11 HPO  1959
     34679, 34679, 34679  2AD-743-11 HPO  1963
     34680, 34680, 34680  2AD-743-11 HPO  1963
     34681, 34681, 34681  2AD-743-11 HPO  1963
     34682, 34682, 34682  2AD-743-11 HPO  1963
     34678, 34678, 34678  2AD-743-11 HPO  1963
     34939, 34939, 34939  A-743-11 HPO  1965
     35023, 35023, 35023  A-743-11 HPO  1965
     35024, 35024, 35024  A-743-11 HPO  1965
     35025, 35025, 35025  A-743-11 HPO  1965
     35026, 35026, 35026  A-743-11 HPO  1965
     35045, 35045, 35045  2AD-743-10 HPO  1966
     35094, 35094, 35094  2AD-743-11 HPO  1966
     35147, 35147, 35147  A-743-11 HPO  1966
     35148, 35148, 35148  A-743-11 HPO  1966
     35043, 35043, 35043  2AD-743-10 HPO  1966
     35044, 35044, 35044  2AD-743-10 HPO  1966
     35227, 35227, 35227  2AD-426-11 HPO  1967

    General Shafter School District

    Route 2, Box 713, Bakersfield, CA

     VIN # / Serial #  Model  Build Year
     34944, 34944, 34944  AD-743-11  1965

    Gerber Union Elementary School District

    Gerber, California

     VIN # / Serial #  Model  Build Year
     33137, 33137, 33137  A-504-11  1954
     33568, 33568, 33568  A-590-11  1956
     38009, 38009, 38009  A-426-11  1977
     38010, 38010, 38010  A-426-11  1977
     1C9CH17A6GC102366, 102366, 40097  A-855T-12  1986

    Geyserville Unified School District

    P.O. Box 108, Geyserville, CA 95441

     VIN # / Serial #  Model  Build Year
     1C9CH15A7GC102147, 102147, 39899  A-426TAC-11  1986

    Glacier Park Transport Co

     VIN # / Serial #  Model  Build Year
     33471, 33471, 33471  A-590-11  1956
     33472, 33472, 33472  A-590-11  1956
     33651, 33651, 33651  A-590-11 Skyview  1957
     33652, 33652, 33652  A-590-11 Skyview  1957
     33679, 33679, 33679  A-590-11 Skyview  1958
     33973, 33973, 33973  A-590-11 Skyview  1959

    Gladstone School District (Azusa Unified School District)

    18022 E. Gladstone St., Azusa, Calif.

     VIN # / Serial #  Model  Build Year
     33263, 33263, 33263  A-501-11  1955

    Glendora Elementary School District

    Glendora, California

     VIN # / Serial #  Model  Build Year
     32430, 32430, 32430  A-450- 11 RED-450  1948
     33197, 33197, 33197  A-504-11  1954

    Glendora Unified School District

    400 W. Foothill Blvd., Glendora, California

     VIN # / Serial #  Model  Build Year
     34380, 34380, 34380  A-590-11  1962
     34397, 34397, 34397  A-590-11  1962
     35030, 35030, 35030  2AD-743-11  1965

    Gold Oak Union Elementary School District

    3171 Pleasant Valley Road, Placerville, California 95667

     VIN # / Serial #  Model  Build Year
     37993, 37993, 37993  A-855T-11  1977
     1C9BH15A2HC102168, 102168, 40296  A-426  1987
     1C9HL12A9KC102141, 102141, 40626  2A-38C-426  1989

    Gold Oak Union School District

    Placerville, California

     VIN # / Serial #  Model  Build Year
     36259, 36259, 36259  A-426-11  1972
     36260, 36260, 36260  A-426-11  1972

    Gold Trail Union School District

    136 Cold Springs Rd., Placerville, CA

     VIN # / Serial #  Model  Build Year
     1C9FJ17A6GC102322, 102322, 39995  2A-855T-12  1986

    Golden Enterprises

     VIN # / Serial #  Model  Build Year
     33319, 33319, 33319  A-590-11  1955
     33321, 33321, 33321  A-590-11  1955

    Golden Hills School District

     VIN # / Serial #  Model  Build Year
     1C9NJ12A8LC102349, 102349, 41000  2A-40C-426  1990

    Golden State Charter Bus Lines

    2109 E. 27th Street, Los Angeles, CA

    2109 E. 27th Street, Los Angeles, CA

     VIN # / Serial #  Model  Build Year
     35667, 35667, 35667  A-743-11  1969
     35671, 35671, 35671  A-743-11  1969
     35684, 35684, 35684  A-743-11  1969
     35685, 35685, 35685  A-743-11  1969
     35713, 35713, 35713  A-743-11  1969
     35719, 35719, 35719  A-743-11  1969
     35861, 35861, 35861  A-743-11  1970
     35862, 35862, 35862  A-743-11  1970
     37175, 37175, 37175  A-426-11  1974
     37406, 37406, 37406  2A-426T-11  1974
     37407, 37407, 37407  2A-426T-11  1974
     37408, 37408, 37408  2A-426T-11  1974
     37412, 37412, 37412  A-426-11  1974
     37413, 37413, 37413  A-426-11  1974
     37414, 37414, 37414  A-426-11  1974
     37447, 37447, 37447  A-426-11  1974
     37449, 37449, 37449  A-426-11  1975

    Golden State Charter Bus Lines (Studio Transportation Inc)

    2109 E. 27th Street, Los Angeles, CA

     VIN # / Serial #  Model  Build Year
     35713, 35713, 35713  A-743-11  1969
     35719, 35719, 35719  A-743-11  1969

    Goodall Charter Bus Service Inc. (was Intercity demo)

    La Mesa, CA

     VIN # / Serial #  Model  Build Year
     34770, 34770, 34770  RD8V71 AC  1966

    Goodall’s Charter Bus Service

    La Mesa, CA

    P.O. Box 24, La Mesa, CA

     VIN # / Serial #  Model  Build Year
     33002, 33002, 33002  A-779-11  1953
     33004, 33004, 33004  A-779-11  1953
     34771, 34771, 34771  RD8V71-11 AC  1964
     34772, 34772, 34772  RD8V71-11 AC  1964
     35128, 35128, 35128  AD-743-11  1966
     35129, 35129, 35129  AD-743-11  1966
     35130, 35130, 35130  AD-743-11  1966
     35131, 35131, 35131  AD-743-11  1966
     35088, 35088, 35088  2AD-743-11  1966
     35127, 35127, 35127  AD-743-11  1966
     35392, 35392, 35392  AD-743-11  1967
     35393, 35393, 35393  AD-743-11  1967
     35424, 35424, 35424  AD-743-11  1968
     35425, 35425, 35425  AD-743-11  1968
     36210, 36210, 36210  A-426-11  1972
     36211, 36211, 36211  A-426-11  1972
     37035, 37035, 37035  A-426-11  1973
     37036, 37036, 37036  A-426-11  1973
     37034, 37034, 37034  2A-426-11  1973
     37300, 37300, 37300  2A-426T-11  1974
     37301, 37301, 37301  2A-426T-11  1974
     37302, 37302, 37302  2A-426T-11  1974
     37303, 37303, 37303  A-426T-11  1974
     37304, 37304, 37304  A-426T-11  1974
     37194, 37194, 37194  2A-426T-11  1975
     37396, 37396, 37396  A-426T-11  1976
     37671, 37671, 37671  2A-426T-11  1976
     38369, 38369, 38369  A-426-11  1978
     38370, 38370, 38370  A-426-12  1978
     38371, 38371, 38371  A-426-12  1978
     38372, 38372, 38372  A-426-12  1978
     1c9ej15a1fl102217, 102217, 39927  2A-426TAC-12  1985
     1C9EJ15A4GC102107, 102107, 39928  2A-426TAC-12  1986
     1C9BH12A7JC102279, 102279, 40548  2A-38-426  1988
     1C9BH12AXJC102289, 102289, 40523  2A-38-426  1988
     1C9BH12A1JC102270, 102270, 40504  2A-36-426  1988
     1C9BH12A1JC102293, 102293, 40527  2A-38-426  1988
     1C9BH12A3JC102271, 102271, 40505  2A-36-426  1988
     1C9BH12A5JC102272, 102272, 40506  2A-36-426  1988
     1C9BH12A6JC102290, 102290, 40524  2A-38-426  1988
     1C9BH12A7LC102390, 102390, 41047  2A-36C-426  1990
     1C9BH12A9LC102357, 102357, 41008  2A-36C-426  1990
     1C9BH12A0LC102358, 102358, 41009  2A-36C-426  1990
     1C9HK12A5LC102420, 102420, 41077  2A-38C-426  1990
     1C9BH12A2LC102359, 102359, 41010  2A-36C-426  1990
     1C9HK12A7LC102421, 102421, 41078  2A-38C-426  1990
     1C9HK12A8LC102419, 102419, 41076  2A-38C-426  1990
     1C9HK12A9LC102422, 102422, 41079  2A-38C-426  1990

    Goodall’s Charter Bus Service Inc.

    P.O. Box 24, La Mesa, CA

     VIN # / Serial #  Model  Build Year
     35088, 35088, 35088  2AD-743-11  1966
     35127, 35127, 35127  AD-743-11  1966
     35128, 35128, 35128  AD-743-11  1966
     35129, 35129, 35129  AD-743-11  1966
     35130, 35130, 35130  AD-743-11  1966
     35131, 35131, 35131  AD-743-11  1966

    Goodalls

    La Mesa, CA

     VIN # / Serial #  Model  Build Year
     32957, 32957, 32957    

    Grand Teton Lodge Company

    Victor, Idaho & Grand Teton National Park, Wyomnig

     VIN # / Serial #  Model  Build Year
     33671, 33671, 33671  A-590-10 Intercity  1957
     33672, 33672, 33672  A-590-10 Intercity  1957
     34633, 34633, 34633  2AD-743T-11 Intercity  1963
     34637, 34637, 34637  A-743-11 Intercity  1963
     34638, 34638, 34638  A-743-11 Intercity  1963
     34938, 34938, 34938  AD-743-11 Intercity  1965
     35042, 35042, 35042  AD-743-11 Intercity  1966
     35249, 35249, 35249  AD-743-11 Intercity  1967

    Grant Joint Union High School District

     VIN # / Serial #  Model  Build Year
     33467, 33467, 33467  A-590-11  1956
     33468, 33468, 33468  A-590-11  1956
     34012, 34012, 34012  A-590-11  1960
     34197, 34197, 34197  A-590-11  1960
     34453, 34453, 34453  A-743-11  1961
     34463, 34463, 34463  A-743-11  1961
     34597, 34597, 34597  AD-743-11  1962
     34598, 34598, 34598  AD-743-11  1962
     34785, 34785, 34785  AD-743-11  1964
     34786, 34786, 34786  AD-743-11  1964
     34891, 34891, 34891  AD-743-11  1964
     35838, 35838, 35838  A-743-11  1969
     35839, 35839, 35839  A-743-11  1969
     38362, 38362, 38362  A-426-11  1978
     38363, 38363, 38363  A-426-11  1978
     38364, 38364, 38364  A-426-11  1978
     38365, 38365, 38365  A-426-11  1978
     38366, 38366, 38366  A-426-11  1978
     38367, 38367, 38367  A-426-11  1978
     38368, 38368, 38368  A-426-11  1978
     38358, 38358, 38358  2A-855T-11  1978
     38359, 38359, 38359  2A-855T-11  1978
     38360, 38360, 38360  2A-855T-11  1978
     38361, 38361, 38361  2A-855T-11  1978

    Grant Union High School

    North Sacramento, California

     VIN # / Serial #  Model  Build Year
     32130, 32130, 32130  WXC-3  1939
     32131, 32131, 32131  WXC-3  1939
     32527, 32527, 32527  190-2  1950
     32636, 32636, 32636  190-2  1951
     32860, 32860, 32860  A-504-11  1952
     32884, 32884, 32884  A-504-11  1952
     32885, 32885, 32885  A-504-11  1952
     32932, 32932, 32932  A-504-11  1952
     32939, 32939, 32939  A-504-11  1952
     33274, 33274, 33274  A-504-11  1954
     33116, 33116, 33116  A-504-11  1954
     33125, 33125, 33125  A-504-11  1954
     33126, 33126, 33126  A-504-11  1954
     33127, 33127, 33127  A-504-11  1954
     33272, 33272, 33272  A-504-11  1954
     32132, 32132, 32132  WXC-3  
     32133, 32133, 32133  WXC-3  
     32134, 32134, 32134  WXC-3  

    Grant Union High School District

     VIN # / Serial #  Model  Build Year
     32130, 32130, 32130  WXC-3  1939
     32131, 32131, 32131  WXC-3  1939
     32132, 32132, 32132  WXC-3  
     32133, 32133, 32133  WXC-3  
     32134, 32134, 32134  WXC-3  

    Grants Pass School District No. 7

    223 S.E. “M” Street, Grants Pass, Oregon

     VIN # / Serial #  Model  Build Year
     1C9BH15A9GC102277, 102277, 40074  A-426TAC  1986
     1c9zk1ca0lc102102, 102102, 40753  2R-38N-552  1990

    Grapeview School District #54 (WA Demo)

    P.O. Box 108, Grapeview, Washington 98546

     VIN # / Serial #  Model  Build Year
     1c9bh12a4bl102152, 102152, 39277  A-426T-11  1981

    Gray Line

    PO Box 43 Walluku, Maui, Hawaii

    425 4th St., San Francisco, CA

    250 W. 50th Street, New York 19, New York

    250 W. 50th Street, New York 19, New York

    New Orleans 13, Louisiana

    International Marketplace, 315 Royal Hawaiian Ave, Honolulu, Hawaii

    425 4th St., San Francisco, CA (PO Box 43 Walluku, Maui, Hawaii)

     VIN # / Serial #  Model  Build Year
     33315, 33315, 33315  A-590-11  1955
     33316, 33316, 33316  A-590-11  1955
     33495, 33495, 33495  A-590-11  1956
     33496, 33496, 33496  A-590-11  1956
     33471, 33471, 33471  A-590-11  1956
     33471, 33471, 33471  A-590-11  1956
     33472, 33472, 33472  A-590-11  1956
     33472, 33472, 33472  A-590-11  1956
     33493, 33493, 33493  A-590-11 Skyview  1956
     33494, 33494, 33494  A-590-11  1956
     33652, 33652, 33652  A-590-11 Skyview  1957
     33539, 33539, 33539  A-590-11 Sky View  1957
     33683, 33683, 33683  AD-743-11 Skyview  1957
     33565, 33565, 33565  A-590-11 Sky View  1957
     33684, 33684, 33684  AD-743-11 Skyview  1957
     33650, 33650, 33650  A-590-11 Sky View  1957
     33685, 33685, 33685  AD-743-11 Skyview  1957
     33651, 33651, 33651  A-590-11 Skyview  1957
     33679, 33679, 33679  A-590-11 Skyview  1958
     33775, 33775, 33775  A-590-11 Skyview  1958
     33815, 33815, 33815  A-590-11 Sky View  1958
     33776, 33776, 33776  A-590-11 Skyview  1958
     33816, 33816, 33816  A-590-11 Sky View  1958
     33812, 33812, 33812  A-590-11 Skyview  1958
     33817, 33817, 33817  A-590-11 Sky View  1958
     33813, 33813, 33813  A-590-11 Skyview Air Conditioning  1958
     33818, 33818, 33818  A-590-11  1958
     33819, 33819, 33819  A-590-11  1958
     33975, 33975, 33975  A-590-11 Sky View  1959
     33976, 33976, 33976  A-590-11 Sky View  1959
     33847, 33847, 33847  A-590-11 Skyview Air Conditioning  1959
     33848, 33848, 33848  A-590-11 Skyview Air Conditioning  1959
     33974, 33974, 33974  A-590-11 Sky View  1959
     33973, 33973, 33973  A-590-11 Skyview  1959
     34175, 34175, 34175  A-590-11 Skyview Air Conditioning  1960
     34202, 34202, 34202  A-590-11 SKYVIEW  1960
     34176, 34176, 34176  A-590-11 Sky View AC  1960
     34177, 34177, 34177  A-590-11 Sky View  1960
     34178, 34178, 34178  A-590-11 Sky View  1960
     34179, 34179, 34179  A-590-11 Sky View  1960
     34180, 34180, 34180  A-590-11 Sky View  1960
     34183, 34183, 34183  A-590-11 Sky View  1960
     34207, 34207, 34207  A-590-11 Skyview Air Conditioning  1961
     34458, 34458, 34458  A-743-11 SKYVIEW  1961
     34458, 34458, 34458  A-743-11 SKYVIEW  1961
     34313, 34313, 34313  A-590-11 Sky View AC  1961
       A-779-11 Two Level  

    Gray Line Hawaii

    International Marketplace, 315 Royal Hawaiian Ave, Honolulu, Hawaii

     VIN # / Serial #  Model  Build Year
     33812, 33812, 33812  A-590-11 Skyview  1958
     33813, 33813, 33813  A-590-11 Skyview Air Conditioning  1958
     33847, 33847, 33847  A-590-11 Skyview Air Conditioning  1959
     33848, 33848, 33848  A-590-11 Skyview Air Conditioning  1959
     34175, 34175, 34175  A-590-11 Skyview Air Conditioning  1960
     34207, 34207, 34207  A-590-11 Skyview Air Conditioning  1961

    Gray Line New York

    250 W. 50th Street, New York 19, New York

    250 W. 50th Street, New York 19, New York

     VIN # / Serial #  Model  Build Year
     33683, 33683, 33683  AD-743-11 Skyview  1957
     33684, 33684, 33684  AD-743-11 Skyview  1957
     33685, 33685, 33685  AD-743-11 Skyview  1957

    Gray Line New York (Alo-Ha Tours)

    250 W. 50th Street, New York 19, New York

     VIN # / Serial #  Model  Build Year
     33683, 33683, 33683  AD-743-11 Skyview  1957
     33685, 33685, 33685  AD-743-11 Skyview  1957

    Great Northern Railway Company

    St. Paul 1, Minnesota

     VIN # / Serial #  Model  Build Year
     33793, 33793, 33793  2AD-743T-11  1958
     34525, 34525, 34525  RD6-71V-41AC  1963

    Greenfield Union School District

    205 McKee Road, Bakersfield, CA

     VIN # / Serial #  Model  Build Year
     33441, 33441, 33441  A-504-11  1956
     34435, 34435, 34435  A-743-11  1961
     34606, 34606, 34606  A-743-11  1963
     34920, 34920, 34920  A-743-11  1965
     35452, 35452, 35452  A-743-11  1968
     35761, 35761, 35761  A-743-11  1969
     37503, 37503, 37503  A-426-11  1975
     1C9BH14A8CL102170, 102170, 39470  A-426TAC-11  1982
     1c9bh14a3el102113, 102113, 39634  A-426TAC-11  1984
     1C9BH15A6GC102172, 102172, 39922  A-426TAC-11  1986
     1C9BH15A3HC102146, 102146, 40286  A-426  1987
     1c9yj1ca0lc102258, 102258, 40909  2R-40N-552  1990

Website Design and Development by Pro Web Marketing