Visit us the 1st & 3rd Saturday of every month 10am-2pm
37974 Shinn St, Fremont, CA 94536 (No postal mail!)

Please send all postal mail to our PO BOX!

P.O. Box 601105 Sacramento, CA 95860-1105

Crown Archive – Customer List

Alphabetical Customer List – E

A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z

    E.P. Hayes (South Los Angeles Transportation Co)

    Los Angeles, CA

     VIN # / Serial #  Model  Build Year
     35876, 35876, 35876  A-426-11  1971

    Eagle Point School District #9

    Eagle Point, Oregon

     VIN # / Serial #  Model  Build Year
     33957, 33957, 33957  A-501-11  1958
     34272, 34272, 34272  A-501-11  1960

    Earlemart Elementary Schools

     VIN # / Serial #  Model  Build Year
     32722, 32722, 32722  A-504  1951

    Earlimart Elementary School District

    No Coach Orders Found

    Earlimart School District

    Earlimart, CA

     VIN # / Serial #  Model  Build Year
     33532, 33532, 33532  A-590-11  1956
     37697, 37697, 37697  A-426-11  1976
     39067, 39067, 39067  A-426-11  1980
     1C9BH15A8GC102173, 102173, 39924  A-426TAC-11  1986

    East Grand School District #2

    Box 125, Granby, Colorado 80446

     VIN # / Serial #  Model  Build Year
     37324, 37324, 37324  A-426T-11  1974

    East Nicolaus High School

    Sutter City, California

     VIN # / Serial #  Model  Build Year
     32380, 32380, 32380  RED-450  

    East Side (Eastside) Union High School District

    1968

    12660 North Capitol Avenue
    San Jose, CA

     VIN # / Serial #  Model  Build Year
     35243, 35243, 35243  AD-426-11  1968
     35244, 35244, 35244  AD426-11  1968

    East Side Union High School District

    Mel Aker

    12660 North Capitol Avenue
    San Jose, CA

     VIN # / Serial #  Model  Build Year
     32582, 32582, 32582    1951
     35276, 35276, 35276  A-590-10  1967

    East Side Union School District (Lancaster)

    6742 East Avenue “H”
    Lancaster, CA

     VIN # / Serial #  Model  Build Year
     34911, 34911, 34911  AD-743-11  1965
     34909, 34909, 34909  AD-743-11  1965
     34910, 34910, 34910  AD-743-11  1965

    East Tennessee Mail Service

    306 W. Main St., Johnson City, Tennessee

     VIN # / Serial #  Model  Build Year
     34034, 34034, 34034  A-743-11 HPO  1959
     34035, 34035, 34035  A-743-11 HPO  1959

    East Valley School District

    No. 3415 Pines Road, Spokane, Washington 99206

     VIN # / Serial #  Model  Build Year
     1c9bh12a9cl102102, 102102, 39563  A-426T-11  1982

    East Whittier City School District

    14535 East Whittier Blvd., Whittier, CA

     VIN # / Serial #  Model  Build Year
     34432, 34432, 34432  A-743-11  1961
     34591, 34591, 34591  A-743-11  1962
     34719, 34719, 34719  2AD-743-11  1963
     35431, 35431, 35431  2AD-743-11  1968

    Eastern Arizona Junior College

    Thatcher, Arizona

     VIN # / Serial #  Model  Build Year
     34654, 34654, 34654  A-743-11 Intercity  1963
     1C9FJ27A9BL102247, 102247, 39367  2A-855T-12  1981

    Eastern Sierra Unified School District

    P.O. Box 575, Bridgeport California 93517

     VIN # / Serial #  Model  Build Year
     38325, 38325, 38325  A-426-11  1978
     39028, 39028, 39028  A-426T-11  1980
     39027, 39027, 39027  A-426T-11  1980

    Eastin – Arcola Elementary School District

    Madora, California

     VIN # / Serial #  Model  Build Year
     33475, 33475, 33475  A-590-11  1956

    Eastin – Arcola Union School District

    Madora, California

     VIN # / Serial #  Model  Build Year
     32728, 32728, 32728  A-504-11  1952
     33981, 33981, 33981  A-590-11  1959

    Eastmont School District No. 206

    460 Ninth Street N.E. East Wenatchee, Douglas Co., WA

     VIN # / Serial #  Model  Build Year
     33337, 33337, 33337  C-590-11  1955
     33755, 33755, 33755  A-590-11  1957
     38903, 38903, 38903  A-426T-11  1979
     39087, 39087, 39087  A-426T-11  1980
     1C9BH12A2CL102152, 102152, 39452  A-426T-11  1982
     1c9bh12a4dl102168, 102168, 39602  A-426T-11  1983
     1C9BH15A4GC102347, 102347, 40073  A-426TAC-12  1986
     1C9HL12A1JC102245, 102245, 40484  2A-38-426  1988
     1C9HL12A6KC102145, 102145, 40630  2A-38C-426  1989
     1c9NJ12A9mc102121, 102121, 102121  2A-40C-426  1991

    Eastside (East Side) Union High School District

    12660 North Capitol Avenue, San Jose, CA

     VIN # / Serial #  Model  Build Year
     32627, 32627, 32627  A-504  1950
     32628, 32628, 32628  A-504  1950
     32649, 32649, 32649  A-504  1950
     32582, 32582, 32582  A-504  1950
     32583, 32583, 32583  A-504  1950
     33646, 33646, 33646  A-590-11  1957
     33853, 33853, 33853  A-590-11  1958
     34094, 34094, 34094  A-590-11  1959
     34173, 34173, 34173  A-590-11  1960
     34018, 34018, 34018  A-590-11  1961
     34554, 34554, 34554  A-590-11  1964
     34954, 34954, 34954  A-590-11  1965
     35246, 35246, 35246  A-426-11  1968
     35488, 35488, 35488  A-426-11  1968
     36204, 36204, 36204  A-426-11  1972
     36205, 36205, 36205  A-426-11  1972
     36214, 36214, 36214  A-426-11  1972
     36240, 36240, 36240  A-426-11  1972
     36241, 36241, 36241  A-426-11  1972
     36243, 36243, 36243  A-426-11  1972
     37244, 37244, 37244  A-426-11  1974
     37245, 37245, 37245  A-426-11  1974
     1C9BH14A8BL102281, 102281, 39403  A-426TAC-11  1981
     1C9BH14AXBL102279, 102279, 39401  A-426TAC-11  1981
     1C9BH14AXBL102282, 102282, 39404  A-426TAC-11  1981
     1C9BH14A1BL102266, 102266, 39256  A-426TAC-11  1981
     1C9BH14A3BL102267, 102267, 39389  A-426TAC-11  1981
     1C9BH14A6BL102263, 102263, 39385  A-426TAC-11  1981
     1C9BH14A6BL102280, 102280, 39402  A-426TAC-11  1981
     1C9BH14A2CL102116, 102116, 39416  A-426TAC-11  1982
     1C9BH12A0KC102133, 102133, 40618  2A-36C-426  1989
     1C9BH12A2KC102117, 102117, 40602  2A-36C-426  1989
     1C9BH12A2KC102134, 102134, 40619  2A-36C-426  1989
     1C9BH12A9KC102132, 102132, 40617  2A-36C-426  1989
     35696, 35696, 35696  A-426-11  
     35697, 35697, 35697  A-426-11  
     34555, 34555, 34555  A-590-11  

    Eastside Union Elementary School District

     VIN # / Serial #  Model  Build Year
     39011, 39011, 39011  2A-426-11  1980

    Eastside Union High School

    12660 North Capitol Avenue, San Jose, CA

     VIN # / Serial #  Model  Build Year
     32741, 32741, 32741  A-504  1951
     35797, 35797, 35797  A-426-11  1969
     35796, 35796, 35796  A-426-11  1969

    Eastside Union School District

    6742 East Avenue “H”, Lancaster, CA

     VIN # / Serial #  Model  Build Year
     33091, 33091, 33091  A-779-11  1954
     33520, 33520, 33520  A-779-11  1956
     33877, 33877, 33877  AD-743-11  1958
     35795, 35795, 35795  A-743-11  1969
     35975, 35975, 35975  2A-426-11  1970
     37182, 37182, 37182  A-426-11  1973
     37320, 37320, 37320  A-426-11  1974
     39002, 39002, 39002  2A-426-11  1980

    EBAY

     VIN # / Serial #  Model  Build Year
     1C9BH12A3BL102160, 102160, 102160  A-426T-11  1981

    Edgemont School District No. 342

    Puyallup, Washington

     VIN # / Serial #  Model  Build Year
     32501, 32501, 32501  RED 450  1949

    Edison School District

    Route 5, Box 532X, Bakersfield, CA

     VIN # / Serial #  Model  Build Year
     32545, 32545, 32545  A-504  1950
     33515, 33515, 33515  AD-743-11  1956
     33690, 33690, 33690  AD-743-11  1957
     36020, 36020, 36020  A-743-11  1971
     37766, 37766, 37766  C-426-11  1976
     37767, 37766, 37767  C-426-11  1976
     1c9bh14a2dl102165, 102165, 39599  A-426TAC-12  1983

    Edmonds School District No. 15

    3800 196th S.W., Lynwod, Washington 98036

     VIN # / Serial #  Model  Build Year
     37754, 37754, 37754  A-426-11  1976
     38439, 38439, 38439  A-426-11  1978
     38440, 38440, 38440  A-426-11  1978
     38438, 38438, 38438  A-426-11  1978
     1C9BH12A1DL102158, 102158, 39601  A-426T-12  1983
     1c9bh12axdl102157, 102157, 39600  A-426T-11  1983
     1c9dj12a9fl102103, 102103, 39704  A-426T-11  1985
     1c9dj12axfl102104, 102104, 39705  A-426T-11  1985

    Educational & Recreational Services, Inc.

    5719 Sepulveda Blvdo, Van Nuys, California

     VIN # / Serial #  Model  Build Year
     36071, 36071, 36071  A-743-11  1971
     36124, 36124, 36124  A-426-11  1971
     36079, 36079, 36079  A-426-11  1971
     36125, 36125, 36125  A-426-11  1971
     36080, 36080, 36080  A-426-11  1971
     36129, 36129, 36129  A-743-11  1971
     36081, 36081, 36081  A-426-11  1971
     36082, 36082, 36082  A-426-11  1971
     36094, 36094, 36094  A-426-11  1971
     36095, 36095, 36095  A-426-11  1971
     36097, 36097, 36097  A-426-11  1971
     36098, 36098, 36098  A-426-11  1971
     35947, 35947, 35947  A-743-11  1971
     36099, 36099, 36099  A-426-11  1971
     35948, 35948, 35948  A-743-11  1971
     36100, 36100, 36100  A-426-11  1971
     36169, 36169, 36169  A-426-11  1972

    EG&G Idaho, Inc – Department of Energy

    P.O. Box 1625 Idaho Falls, Idaho 83404

     VIN # / Serial #  Model  Build Year
     38744, 38744, 38744  2RD-568-11AC  1979
     38745, 38745, 38745  2RD-568-11AC  1979
     38746, 38746, 38746  2RD-568-11AC  1979
     38747, 38747, 38747  2RD-568-11AC  1979
     38748, 38748, 38748  2RD-568-11AC  1979
     38742, 38742, 38742  2RD-568-11AC  1979
     38743, 38743, 38743  2RD-568-11AC  1979
     38993, 38993, 38993  2RD-568-11AC  1980
     38983, 38983, 38983  2RD-568-11AC  1980
     38994, 38994, 38994  2RD-568-11AC  1980
     38984, 38984, 38984  2RD-568-11AC  1980
     38985, 38985, 38985  2RD-568-11AC  1980
     38986, 38986, 38986  2RD-568-11AC  1980
     38987, 38987, 38987  2RD-568-11AC  1980
     38977, 38977, 38977  2RD-568-11AC  1980
     38988, 38988, 38988  2RD-568-11AC  1980
     38978, 38978, 38978  2RD-568-11AC  1980
     38989, 38989, 38989  2RD-568-11AC  1980
     38979, 38979, 38979  2RD-568-11AC  1980
     38990, 38990, 38990  2RD-568-11AC  1980
     38980, 38980, 38980  2RD-568-11AC  1980
     38991, 38991, 38991  2RD-568-11AC  1980
     38981, 38981, 38981  2RD-568-11AC  1980
     38992, 38992, 38992  2RD-568-11AC  1980
     38982, 38982, 38982  2RD-568-11AC  1980
     1c9gk46a8bl102112, 102112, 39127  2RD-568-12AC  1981
     1c9gk46a9bl102103, 102103, 39118  2RD-568-12AC  1981
     1c9gk46a0bl102104, 102104, 39119  2RD-568-12AC  1981
     1c9gk46aXbl102109, 102109, 39124  2RD-568-12AC  1981
     1c9gk46a1bl102113, 102113, 39128  2RD-568-12AC  1981
     1c9gk46a2bl102105, 102105, 39120  2RD-568-12AC  1981
     1c9gk46a4bl102106, 102106, 39121  2RD-568-12AC  1981
     1c9gk46a6bl102107, 102107, 39122  2RD-568-12AC  1981
     1c9gk46a6bl102110, 102110, 39125  2RD-568-12AC  1981
     1c9gk46a7bl102102, 102102, 39117  2RD-568-12AC  1981
     1c9gk46a8bl102108, 102108, 39123  2RD-568-12AC  1981
     1c9gk46a8bl102111, 102111, 39126  2RD-568-12AC  1981

    El Monte Elementary School

    200 Lexington Avenue, El Monte, CA

     VIN # / Serial #  Model  Build Year
     32587, 32587, 32587  RD 450  1951
     32845, 32845, 32845  RD 450  1952
     34150, 34150, 34150  A-501-11  1959
     34282, 34282, 34282  A-501-11  1961

    El Monte School District

    El Monte, CA

     VIN # / Serial #  Model  Build Year
     3460, 3460, 3460  R-150-11  1942
     32300, 32300, 32300  R-450-9  1945
     32299, 32299, 32299  RD 450  1945
     32301, 32301, 32301  R-450-9  1946
     32496, 32496, 32496    1949
     32748, 32748, 32748  RD 450  1952
     33261, 33261, 33261  A-501-11  1955
     35603, 35603, 35603  A-426-11  1968
     35604, 35604, 35604  A-426-11  1968
     32496, 32496, 32496  RD 450?  
     32587, 32587, 32587    

    El Monte Union High School District

    3537 N. Johnson Avenue, El Monte, CA 91731

     VIN # / Serial #  Model  Build Year
     32305, 32305, 32305  RXLD R558-11  1946
     32423, 32423, 32423  A-477-11?  1948
     32438, 32438, 32438  190-2 or A-779-11  1948
     32686, 32686, 32686  A-504-11  1951
     32756, 32756, 32756  A-504-11  1952
     32992, 32992, 32992  A-504-11  1953
     33128, 33128, 33128  A-504-11  1954
     33129, 33129, 33129  A-504-11  1954
     1c9bh15a5gc102101, 102101, 39878  A-426TAC-12  1986
     32438, 32438, 32438    
     32037, 32037, 32037  RXB  

    El Rancho Unified School District

    9333 Loch Lomond, Pico Rivera, CA

     VIN # / Serial #  Model  Build Year
     32536, 32536, 32536  Red-450  1950
     32859, 32859, 32859  A-504-11  1952
     33136, 33135, 33136  A-504-11  1954
     33275, 33275, 33275  A-504-11  1955
     32509, 34209, 34209  A-590-11  1960
     34528, 34258, 34528  2A-743-11  1962
     34529, 34529, 34529  2A-743-11  1962
     34530, 34530, 34530  2A-743-11  1962
     34556, 34556, 34556  2A-743-11  1962
     34676, 34676, 34676  2A-743-11  1963
     34677, 34677, 34677  2A-743-11  1963
     35125, 35125, 35125  AD-743-11  1966

    El Rio School District

     VIN # / Serial #  Model  Build Year
     32654, 32654, 32654  A-504  1950

    El Segundo Unified School District

     VIN # / Serial #  Model  Build Year
     33044, 33044, 33044  A-504-11  1953
     34548, 34548, 34548  A-590-11  1963

    El Tejon Union Elementary School

    Box 876, Lebac, CA, 93243

     VIN # / Serial #  Model  Build Year
     33421, 33421, 33421  A-779-11  1955
     33737, 33737, 33737  A-779-11  1957
     34057, 34057, 34957  A-779-11  1959
     1C9HL12A4JC102330, 102330, 40576  2A-38-426  1988

    El Tejon Union School District

    Box 876, Lebac, CA, 93243

     VIN # / Serial #  Model  Build Year
     34510, 34510, 34510  A-779-11  1962
     34661, 34661, 34661  A-779-11  1963
     38183, 38183, 38183  A-855T-11  1977
     1C9CH17A6GC102271, 102271, 40002  A-855T-11  1986
     1c9jl15a4jc102235, 102235, 40487  2A-38-855  1987
     1c9nj12a9lc102165, 102165, 40816  2A-40C-426  1990
     1c9nj12a2mc102106, 102106, 102106  2A-40C-426  1991

    Electric Sign Service Co

     VIN # / Serial #  Model  Build Year
     32354, 32354, 32354  A-779-11 190  

    Elk Grove

    Elk Grove, CA

    Elk Grove, CA

    R.F.D. #1, Box 505, Elk Grove, CA
    8820 Elk Grove Blvd., Elk Grove, CA

     VIN # / Serial #  Model  Build Year
     32160, 32160, 32160  RXLD  1940
     32320, 32320, 32320  Hall Scott 135  1946
     32371, 32371, 32371  136  1947
     32397, 32397, 32397  136  1948
     32706, 32706, 32706  190-2  1951
     33739, 33739, 33739  A-779-11  1957
     33746, 33746, 33746  A-779-11  1957
     33903, 33903, 33903  A-779-11  1958
     33904, 33904, 33904  A-779-11  1958
     34134, 34134, 34134  A-743-11  1959
     34135, 34135, 34135  A-743-11  1959
     34133, 34133, 34133  A-743-11  1959
     34374, 34374, 34374  A-743-11  1961
     34425, 34425, 34425  A-743-11  1961
     34436, 34426, 34426  A-743-11  1961
     34655, 34655, 34655  2AD-743-11  1963
     34656, 34656, 34656  2AD-743-11  1963
     34657, 34657, 34657  2AD-743-11  1963
     34821, 34821, 34821  2AD-743-11  1964
     34822, 34822, 34822  2AD-743-11  1964
     34819, 34819, 34819  2AD-743-11  1964
     34820, 34820, 34820  2AD-743-11  1964
     34950, 34950, 34950  2AD-743-11  1965
     34951, 34951, 34951  2AD-743-11  1965
     34960, 34960, 34960  2AD-743-11  1965
     34964, 34964, 34964  AD-743-11  1965
     35106, 35106, 35106  AD-743-11  1966
     35107, 35107, 35107  2AD-743-11  1966
     35108, 35108, 35108  2AD-743-11  1966
     35335, 35335, 35335  AD-743-11  1967
     35333, 35333, 35333  2AD-743-11  1967
     35334, 35334, 35334  2AD-743-11  1967
     37323, 37323, 37323  A-426-11  1974
     37383, 37383, 37383  C-426-11  1974
     37384, 37384, 37384  C-426-11  1974
     38428, 38428, 38428  A-426-11  1978
     38429, 38429, 38429  A-426-11  1978
     38430, 38430, 38430  A-426-11  1978
     32440, 32440, 32440  Hall Scott 190-2  
     32031, 32031, 32031  RXC  
     32045, 32045, 32045  RXC  

    Elk Grove Unified School District

    R.F.D. #1, Box 505, Elk Grove, CA
    8820 Elk Grove Blvd., Elk Grove, CA

     VIN # / Serial #  Model  Build Year
     34135, 34135, 34135  A-743-11  1959
     34133, 34133, 34133  A-743-11  1959
     34134, 34134, 34134  A-743-11  1959
     34374, 34374, 34374  A-743-11  1961
     34425, 34425, 34425  A-743-11  1961
     34436, 34426, 34426  A-743-11  1961
     34655, 34655, 34655  2AD-743-11  1963
     34656, 34656, 34656  2AD-743-11  1963
     34657, 34657, 34657  2AD-743-11  1963
     34819, 34819, 34819  2AD-743-11  1964
     34820, 34820, 34820  2AD-743-11  1964
     34821, 34821, 34821  2AD-743-11  1964
     34822, 34822, 34822  2AD-743-11  1964
     34950, 34950, 34950  2AD-743-11  1965
     34951, 34951, 34951  2AD-743-11  1965
     34960, 34960, 34960  2AD-743-11  1965
     34964, 34964, 34964  AD-743-11  1965
     35106, 35106, 35106  AD-743-11  1966
     35107, 35107, 35107  2AD-743-11  1966
     35108, 35108, 35108  2AD-743-11  1966
     35333, 35333, 35333  2AD-743-11  1967
     35334, 35334, 35334  2AD-743-11  1967
     35335, 35335, 35335  AD-743-11  1967
     37323, 37323, 37323  A-426-11  1974
     37383, 37383, 37383  C-426-11  1974
     37384, 37384, 37384  C-426-11  1974
     38428, 38428, 38428  A-426-11  1978
     38429, 38429, 38429  A-426-11  1978
     38430, 38430, 38430  A-426-11  1978

    Elk Grove Union High School

    Elk Grove, CA

     VIN # / Serial #  Model  Build Year
     32320, 32320, 32320  Hall Scott 135  1946
     32371, 32371, 32371  136  1947
     32397, 32397, 32397  136  1948
     32706, 32706, 32706  190-2  1951
     33739, 33739, 33739  A-779-11  1957
     33746, 33746, 33746  A-779-11  1957
     33903, 33903, 33903  A-779-11  1958
     33904, 33904, 33904  A-779-11  1958
     32440, 32440, 32440  Hall Scott 190-2  
     32031, 32031, 32031  RXC  
     32045, 32045, 32045  RXC  

Website Design and Development by Pro Web Marketing