Visit us the 1st & 3rd Saturday of every month 10am-2pm
37974 Shinn St, Fremont, CA 94536 (No postal mail!)

Please send all postal mail to our PO BOX!

P.O. Box 601105 Sacramento, CA 95860-1105

Crown Archive – Customer List

Alphabetical Customer List – C

A – B – C – D – E – F – G – H – I – J – K – L – M – N – O – P – Q – R – S – T – U – V – W – X – Y – Z

    Cabrillo Unified School District

    498 Kelly Avenue, Half Moon Bay, CA

     VIN # / Serial #  Model  Build Year
     1c9bh15a2gc102167, 102167, 39916  A-426TAC-11  1986

    Cahill & Gabraith Giftwares

    Seattle, WA

     VIN # / Serial #  Model  Build Year
     32886, 32886, 32886  A-450-10  1952

    Cajon Valley Union School District

    189 Roanoke Road
    El Cajon, CA

     VIN # / Serial #  Model  Build Year
     35837, 35837, 35837  2A-743-11  1969
     35836, 35836, 35836  2A-743-11  1969
     36006, 36006, 36006  2A-743-11  1970
     36035, 36035, 36035  A-743-11  1971
     36105, 36105, 36105  A-743-11  1971
     36155, 36155, 36155  A-743-11  1971
     36256, 36256, 36256  A-426-11  1973
     36313, 36313, 36313  A-426-11  1973
     36314, 36314, 36314  A-426-11  1973
     36315, 36315, 36315  A-426-11  1973
     36316, 36316, 36316  A-426-11  1973
     37150, 37150, 37150  A-426-11  1973
     37287, 37287, 37287  A-426-11  1974
     37288, 37288, 37288  A-426-11  1974
     37289, 37289, 37289  A-426-11  1974
     37290, 37290, 37290  A-426-11  1974
     37291, 37291, 37291  A-426-11  1974
     37292, 37292, 37292  A-426-11  1974
     37935, 37935, 37935  A-426-11  1976
     38384, 38384, 38384  A-426-11  1978
     38385, 38385, 38385  A-426-11  1978

    Calavaras Unified School District

    P.O. Box 788
    San Andreas, CA

     VIN # / Serial #  Model  Build Year
     35659, 35659, 35659  2A-743-11  1968

    Calaveras Unified School District

    P.O. Box 788
    San Andreas, CA

     VIN # / Serial #  Model  Build Year
     33918, 33918, 33918  A-779-11  1958
     33919, 33919, 33919  A-779-11  1958
     33920, 33920, 33920  A-779-11  1958
     33921, 33921, 33921  A-779-11  1958
     33912, 33912, 33912  A-779-11  1958
     33913, 33913, 33913  A-779-11  1958
     33914, 33914, 33914  A-779-11  1958
     33915, 33915, 33915  A-779-11  1958
     33917, 33917, 33917  A-779-11  1958
     33916, 33916, 33916  A-779-11  1958
     34961, 34961, 34961  2A-743-11  1965
     35141, 35141, 35141  A-743-11  1966
     35142, 35142, 35142  A-743-11  1966
     35270, 35270, 35270  A-743-11  1967
     35391, 35391, 35391  A743-11  1967
     35390, 35390, 35390  A-743-11  1967
     35659, 35659, 33659  2A-743-11  1968
     35745, 35745, 35745  2A-743-11  1969
     35745, 35745, 35745  2A-743-11  1969
     35746, 35746, 35746  2A-743-11  1969
     37249, 37249, 37249  A-855-11  1974
     37977, 37977, 37977  2A-855T-11  1977
     37978, 37978, 37978  2A-855T-11  1977
     38426, 38426, 38426  2A-855T-11  1978
     38427, 38427, 38427  2A-855T-11  1978
     38883, 38883, 38883  2A-855T-11  1979
     38884, 38884, 38884  2A-855T-11  1979
     39012, 39012, 39012  2A-855T-11  1980
     39013, 39013, 39013  2A-855T-11  1980
     1c9fj17a1bl102155, 102155, 39290  2A-855T-11  1981
     1c9fj17a3bl102156, 102156, 39291  2A-855T-11  1981
     1c9fj17a5cl102239, 102239, 39539  2A-855T-11  1982
     1c9fj17a5gc102392, 102392, 40172  2A-855T-12  1986
     1c9fj15a2jc102313, 102313, 40542  3A-40-855  1988
     1c9fj15a9jc102308, 102308, 40542  3A-40-855  1988
     1c9fj15a5kc102162, 102162, 40647  3A-40C-855  1989

    California Charter Buses

    1537 Bay View Avenue
    Wilmington, CA

     VIN # / Serial #  Model  Build Year
     32651, 32651, 32651  A-504  1950
     35623, 35623, 35623  A-426-11  1968
     35640, 35640, 35640  A-426-11  1968
     35665, 35665, 35665  A-426-11  1969
     35695, 35695, 35695  A-426-11  1969
     36014, 36014, 36014  A-426-11  1971
     36015, 36015, 36015  A-426-11  1971
     37269, 37269, 37269  A-426-11  1974
     37270, 37270, 37270  A-426-11  1974
     37312, 37312, 37312  A-426-11  1974
     37313, 37313, 37313  A-426-11  1974
     37445, 37445, 37445  A-426-11  1975
     37446, 37446, 37446  A-426-11  1975
     37521, 37521, 37521  A-426-11  1975
     37522, 37522, 37522  A-426-11  1975
     32444, 32444, 32444  HS 190-2  

    California Department of Corrections (Folsom)

    PO Box 1612, Sacramento, CA. 95807

     VIN # / Serial #  Model  Build Year
     37183, 37183, 37183  2A-855T-11AC  1974
     37350, 37350, 37350  2A-855T-11AC  1975

    California Department of Education

    721 Capitol Avenue, Sacramento, CA

     VIN # / Serial #  Model  Build Year
     35997, 35997, 35997  A-743-11  1970
     36149, 36149, 36149  A-426-11  1971
     37639, 37639, 37639  A-426-11  1975
     1C9BH12A0JC102101, 102101, 40292  2A-36-426  1988

    California Division of Forestry

     VIN # / Serial #  Model  Build Year
     34390, 34390, 34390  590  

    California School for the Deaf – Berkley

    2601 Warring Street, Berkeley, California 94704

     VIN # / Serial #  Model  Build Year
     38321, 38321, 38321  A-426-11  1978
     38960, 38960, 38960  A-426-11  1979

    California School for the Deaf – Fremont

    39350 Gallaudet Drive, Fremont, CA. 94538

     VIN # / Serial #  Model  Build Year
     1c9bh14a9bl102127, 102127, 39239  A-426-11  1981

    California School for the Deaf – Riverside

    3044 Horace Street, Riverside, CA 92506

     VIN # / Serial #  Model  Build Year
     38763, 38763, 38763  A-426-11  1978

    Calipatria School District

     VIN # / Serial #  Model  Build Year
     32504, 32504, 32504    1949

    Calipatria Unified School District

    Calipatria, CA

     VIN # / Serial #  Model  Build Year
     32504, 32504, 32504  Red 450  1949

    Camas School District No 117

    2028 N.E. Garifield, Camas, Washnigton 98607

     VIN # / Serial #  Model  Build Year
     1c9bh12a2cl102247, 102247, 39547  A-426T-12  1982
     1c9bh12a6el102108, 102108, 39618  A-426T-12  1984
     1c9bh15a8fl102222, 102222, 39909  A-426T-12  1985
     1c9bh15a4gc102140, 102140, 39843  A-426T-12  1986

    Cambria/Coast School Districts

    R.R. 1, Box 100, Cambria, CA 93428

     VIN # / Serial #  Model  Build Year
     1c9bh14a2fl102136, 102136, 39771  A-426TAC-11  1985

    Camp Pendelton Special Services

    Oceanside, California

     VIN # / Serial #  Model  Build Year
     32828, 32828, 32828  A-779-11  1952
     33432, 33432, 33432  A-779-11  1956

    Camp Pendleton

    Oceanside, CA

     VIN # / Serial #  Model  Build Year
     3567, 3567, 3567  RM-8-90 Mercury  
     3567, 3567, 3567  RM-8-90 Mercury  

    Campbell Union Elementary School

     VIN # / Serial #  Model  Build Year
     32803, 32803, 32803  A-504-11  1951

    Campbell Union School District

    155 North 3rd St. Campbell, CA 95008 (San Jose, CA)

     VIN # / Serial #  Model  Build Year
     32626, 32626, 32626  A-504  1950
     32879, 32879, 32879  A-504-11  1952
     32946, 32946, 32946  A-504-11  1953
     33031, 33031, 33031  A-504-11  1953
     33348, 33348, 33348  A-504-11  1955
     33476, 33476, 33476  A-504-11  1956
     33556, 33556, 33556  A-590-11  1956
     33654, 33654, 33654  A-590-11  1957
     33824, 33824, 33824  A-590-11  1958
     33846, 33846, 33846  A-590-11  1958
     35240, 35240, 35240  A-426-11  1967
     35622, 35622, 35622  A-426-11  1968
     35621, 35621, 35621  A-426-11  1968
     35853, 35853, 35853  A-426-11  1970
     35854, 35854, 35854  A-426-11  1970
     37191, 37191, 37191  A-426-11  1974
     1c9bh14a5bl102142, 102142, 38267  A-426TAC-11  1981
     1C9BH14A3DL102156, 102156, 39552  A-426TAC-11  1983
     1c9ch17axhc102131, 102131, 40198  A-855T  1987

    Cantua School District

    2928 W. Clareson Ave, Cantua Creek, CA 93608

     VIN # / Serial #  Model  Build Year
     1c9ch17a8fl102156, 102156, 39780  A-855T-11  1985

    Canyonville

     VIN # / Serial #  Model  Build Year
     32941, 32941, 32941  A-504-11  1952

    Capistrano Beach Elementary School District

    34302 Santa Rosa, Capistrano, CA

     VIN # / Serial #  Model  Build Year
     34045, 34045, 34045  A-743-11  1959
     34307, 34307, 34307  A-743-11  1960

    Capistrano Unified School District

    32972 Calle Perfecto, San Jaun Capistrano, CA 92675
    26126 Victoria Boulevard, Capistrano Beach, CA

    31642 El Camino Real, San Juan Capistrano, CA
    (32972 Calle Perfecto, San Jaun Capistrano, CA 92675
    26126 Victoria Boulevard, Capistrano Beach, CA)

     VIN # / Serial #  Model  Build Year
     34686, 34686, 34686  AD-743-11  1963
     34558, 34558, 34558  A-743-11  1963
     34888, 34888, 34888  A-743-11  1964
     35037, 35037, 35037  AD-743-11  1965
     35038, 35038, 35038  AD-743-11  1965
     35143, 35143, 35143  AD-743-11  1966
     35144, 35144, 35144  AD-743-11  1966
     35145, 35145, 35145  AD-743-11  1966
     35312, 35312, 35312  2AD-743-11  1967
     35313, 35313, 35313  2AD-743-11  1967
     35428, 35428, 35428  2AD-743-11  1967
     35429, 35429, 35429  2AD-743-11  1967
     35530, 35530, 35530  2A-743-11  1968
     35531, 35531, 35531  2A-743-11  1968
     35935, 35935, 35935  A-743-11  1970
     35936, 35936, 35936  A-743-11  1970
     36122, 36122, 36122  A-743-11  1971
     36123, 36123, 36123  A-743-11  1971
     36265, 36265, 36265  A-743-11  1972
     36266, 36266, 36266  A-743-11  1972
     37247, 37247, 37247  A-855-11  1974
     37248, 37248, 37248  A-855-11  1974
     37458, 37458, 37458  A-855T-11  1975
     37459, 37459, 37459  A-855T-11  1975
     37607, 37607, 37607  A-855-11  1975
     37457, 37457, 37457  A-855T-11  1975
     37879, 37879, 37879  A-855T-11  1976
     37940, 37940, 37940  A-855T-11  1976
     38298, 38298, 38298  A-855T-11  1977
     38299, 38299, 38299  A-855T-11  1977
     38300, 38300, 38300  A-855T-11  1977
     38301, 38301, 38301  A-855T-11  1977
     38728, 38728, 38728  A-426-11  1978
     38729, 38729, 38729  A-426-11  1978
     38730, 38730, 38730  A-426-11  1978
     38727, 38727, 38727  A-426-11  1978
     39107, 39107, 39107  A-426-11  1980
     39108, 39108, 39108  A-426-11  1980
     39109, 39109, 39109  A-426-11  1980
     39110, 39110, 39110  A-426-11  1980
     39112, 39112, 39112  A-426-11  1980

    Carmel Unified School District

    P. O. Drawer U-1, Carmel, CA

     VIN # / Serial #  Model  Build Year
     33837, 33837, 33837  2A-590-11  1958
     34115, 34115, 34115  2A-743-11  1959
     34127, 34127, 34127  A-743-11  1959
     34602, 34602, 34602  2A-743-11  1962
     34745, 34745, 34745  2AD-743-11  1964
     35367, 35367, 35367  2AD-743-11  1967
     36114, 36114, 36114  A-743-11  1971
     36115, 36115, 36115  A-743-11  1971
     37714, 37714, 37714  2A-855T-11  1976
     34504, 34504, 34504  2A-743-11  

    Carmel Valley School District

    PO Box 222700, Carmel, California

     VIN # / Serial #  Model  Build Year
     1c9fj17a3el102114, 102114, 39622  2A-855T-11  1984

    Carpenteria

    Carpenteria, CA

    1400 N. Linden Avenue, Carpinteria, California

     VIN # / Serial #  Model  Build Year
     32005, 32005, 32005  6-125  1935
     32585, 32585, 32585  A-504  1950
     32585, 32585, 32585    1950
     36146, 36146, 36146  A-743-11  1971
     36136, 36136, 36136  A-743-11  1972
     1c9bh14a0fl102135, 102135, 39711  A-426TAC-11  1985
     1c9bh12a2mc102122, 102122, 102122  2A-36C-426  1991
     32005, 32005, 32005  SRKR 6-125  

    Carpenteria Unified School District

    1400 N. Linden Avenue, Carpinteria, California

     VIN # / Serial #  Model  Build Year
     36146, 36146, 36146  A-743-11  1971
     36136, 36136, 36136  A-743-11  1972
     1c9bh14a0fl102135, 102135, 39711  A-426TAC-11  1985
     1c9bh12a2mc102122, 102122, 102122  2A-36C-426  1991

    Carpenteria Union High School

    Carpenteria, CA

     VIN # / Serial #  Model  Build Year
     32585, 32585, 32585  A-504  1950

    Carter Ink Co

     VIN # / Serial #  Model  Build Year
     32095, 32095, 32095  JXDM  
     32096, 32096, 32096  JXDM  
     32070, 32070, 32070  JXCM  

    Caruthers Union Elementary School

    Box 7, Caruthers, California

     VIN # / Serial #  Model  Build Year
     34093, 34093, 34093  A-590-11  1959
     34004, 34004, 34004  A-590-11  1960

    Caruthers Union High School

    Box 7, Caruthers, California

     VIN # / Serial #  Model  Build Year
     34013, 34013, 34013  A-590-11  1961

    Casa Stewart, S.A.

     VIN # / Serial #  Model  Build Year
     34340, 34004, 34340  A-672  1961

    Cashmere School District 222

     VIN # / Serial #  Model  Build Year
     38312, 38312, 38312  A-426T-11  1977
     38433, 38433, 38433  A-426-11  1978
     1c9bh15a1hc102159, 102159, 40275  A-426  1987

    Cass School District #23; Pocatello, ID

     VIN # / Serial #  Model  Build Year
     32561, 32561, 32561    1950

    Castaic Union Elementary School District

    31700 N. Lake Hughes Canyon Road
    Castaic, CA

     VIN # / Serial #  Model  Build Year
     38900, 38900, 38900  A-426-11  1979

    Castaic Union School District

    31700 N. Lake Hughes Canyon Road
    Castaic, CA

     VIN # / Serial #  Model  Build Year
     33172, 33172, 33172    1954
     34509, 34509, 34509  AD-743-11  1962
     35403, 35403, 35403  AD-743-11  1967
     37094, 37094, 37094  A-426-11  1973
     1c9bh15a1gc102354, 102354, 40165  A-426TAC  1986
     1c9bh15a3gc102159, 102159, 39871  A-426T-11  1986
     1c9bh15a3gc102355, 102355, 40166  A-426TAC  1986
     1c9bh15axgc102353, 102353, 40164  A-426TAC  1986

    Catalina Foothill School District

    No Coach Orders Found

    Catalina Foothill School District (Sold to Citizen Auto Stage)

    No Coach Orders Found

    Catalina Foothill School District (Sold to Taylor Bus in 1978)

    No Coach Orders Found

Website Design and Development by Pro Web Marketing